| place | animal | regno | owner | sc | money | ||||||||
| 1 | 918 Down Payment | 10232932 | Joe & Nina Webb / Zane Walker / BS Cattle Co | 187.80 | 12500.00 | ||||||||
| 2 | 659 Dirty Beaver | 10240490 | Barthold / Wilson | 185.60 | 7500.00 | ||||||||
| 3 | 289 Sonny B | 10231815 | Less Than 8 Cattle / Wilson | 184.00 | 6000.00 | ||||||||
| 4 | 5039 Bowie Band | 10228339 | Cord McCoy / B&M Bucking Bulls | 92.80 | 5000.00 | ||||||||
| 5 | 99G Ricky Vaughn | 10229176 | D&H Cattle / Buck Cattle | 92.60 | 4250.00 | ||||||||
| 6 | 5g Flapjack | 10229267 | Payson Parker / OK Corralis / Gordan / D&H Cattle | 91.80 | 3750.00 | ||||||||
| 7 | 922 Flyin Wired | 10232935 | Tommy Julian / BS Cattle Co | 91.60 | 3500.00 | ||||||||
| 8 | 9142 T-K 9142 | 10236829 | Tom Baker / Chase Foutch | 91.40 | 3000.00 | ||||||||
| 9/10 | 77g 77g Nervous Nate | 10229134 | Bob & Jeri Adams / D&H Cattle | 91.20 | 2250.00 | ||||||||
| 9/10 | G6 El Cid | 10228264 | Rockin R / Jim & Shannon Barr | 91.20 | 2250.00 | ||||||||
| 11 | 921 Johnny Rocket | 10230315 | Rick Carr / Gene Baker | 91.00 | |||||||||
| 12 | 39G First Class | 10229270 | OK Corralis / Gordon / D&H Cattle | 90.80 | |||||||||
| 13 | 97 Swagger | 10233530 | Cord McCoy / Bill McCarty | 90.00 | |||||||||
| 14 | 6g2 Wicked Squirrel | 10232758 | Tommy Julian | 89.80 | |||||||||
| 15 | 916 Metallica | 10241999 | C4 Cattle / Hilton Bull Co | 89.60 | |||||||||
| 16/17 | 919 Coco | 10233542 | Cord McCoy / Bruce Wold | 89.20 | |||||||||
| 16/17 | 70g Magicality | 10229132 | Joe & Nina Webb / D&H Cattle | 89.20 | |||||||||
| 18 | 1735 Boomerang | 10240174 | Cord McCoy / Win Rock | 88.80 | |||||||||
| 19 | G15 Page G15 | 10231236 | Aaron McWhorter / D&H Cattle | 88.60 | |||||||||
| 20 | CMc909 Rowdy Town | 10231065 | Cord McCoy / Ladd / Murphy / Timon | 88.00 | |||||||||
| 21/22 | 964G Page 964G | 10229193 | Blake Burns / D&H Cattle / Buck Cattle | 87.40 | |||||||||
| 21/22 | 902 Shameless | 10234729 | Futrell / D&H Cattle | 87.40 | |||||||||
| 23/24 | 956G Sucker Punch | 10229189 | Tommy Julian / Buck Cattle / D&H Cattle | 86.20 | |||||||||
| 23/24 | TC900 Figjam | 10233706 | Cord McCoy / Pioneer Bulls | 86.20 | |||||||||
| 25 | 929 Money Maker | 10229892 | Barthold / Wilson | 85.75 | |||||||||
| 26 | 23G Page 23G | 10229417 | Tommy Julian / Craig Moore / D&H Cattle | 85.50 | |||||||||
| 27 | 955 Top Dollar | 10232020 | Tom & Peggy / Courtenay DeHoff / Hookin W | 84.80 | |||||||||
| 28 | T929 CF T929 | 10236211 | Tom Baker / Chase Foutch | 84.40 | |||||||||
| 29 | B912 Snowball | 10239688 | CCL / Bob Whisnant / Hilton Bull Co | 83.50 | |||||||||
| 30 | AKL910 Buster Brown | 10229849 | Cord McCoy / CCL Bucking Bulls | 81.25 | |||||||||
| 31 | 199 TBRs Ruff N Stuff | 10238494 | TBR Bucking Bulls | 80.50 | |||||||||
| 32 | 85g Lil B Man | 10229277 | A&E Bucking Bulls / Red Laces | 79.50 | |||||||||
| 33 | 903 -F 903 | 10236212 | Rocking F Bucking Bulls / Chase Foutch | 76.40 | |||||||||
| 34 | 901 Henry | 10237804 | Sara McCoy / Hannah Williams / ProVantage | 73.40 | |||||||||
| 35 | 9-9 Rockin Smokin Joe | 10240735 | Shannon Strange | 72.00 | |||||||||
| 36 | G-6 Aint No Joke | 10239907 | 01 Cattle / Bobby Harrison | 71.80 | |||||||||
| 37 | 912 First Infraction | 10230577 | Cord McCoy / Garry Marwick | 68.00 | |||||||||
| 38 | 904 Steady Mobbin | 10238242 | Ogden Ranch / Eldred Cattle Co | 57.75 | |||||||||
| 39 | 961- Big Chew | 10233418 | Hillcrest Bucking Bulls / Gene Baker | 56.60 | |||||||||
| 40 | 10G Turner Burner | 10230712 | Craig Moore / Buck Cattle / D&H Cattle | 0.00 | |||||||||
ROUND 2
| place | animal | regno | owner | j1 | j2 | j3 | j4 | j5 | drop | score | |||||
| 1 | 918 Down Payment | 10232932 | Joe & Nina Webb / Zane Walker / BS Cattle Co | 23.75 | 23.75 | 23.50 | 23.50 | 23.50 | 94.40 | ||||||
| 2 | 659 Dirty Beaver | 10240490 | Barthold / Wilson | 23.50 | 23.25 | 22.75 | 22.50 | 22.75 | 91.80 | ||||||
| 3 | 289 Sonny B | 10231815 | Less Than 8 Cattle / Wilson | 23.25 | 22.00 | 22.50 | 22.75 | 23.25 | 91.00 | ||||||
ROUND 1
| place | animal | regno | owner | JQu | JKi | SRa | RDo | DJr | drop | score | money |
| 1 | 659 Dirty Beaver | 10240490 | Barthold / Wilson | 23.75 | 23.75 | 23.00 | 23.50 | 23.25 | 93.80 | ||
| 2 | 918 Down Payment | 10232932 | Joe & Nina Webb / Zane Walker / BS Cattle Co | 23.00 | 23.00 | 23.50 | 23.75 | 23.50 | 93.40 | ||
| 3 | 289 Sonny B | 10231815 | Less Than 8 Cattle / Wilson | 23.25 | 23.00 | 23.25 | 23.50 | 23.25 | 93.00 | ||
| 4 | 5039 Bowie Band | 10228339 | Cord McCoy / B&M Bucking Bulls | 23.25 | 23.25 | 23.25 | 23.00 | 23.25 | 92.80 | ||
| 5 | 99G Ricky Vaughn | 10229176 | D&H Cattle / Buck Cattle | 23.50 | 23.25 | 22.75 | 23.75 | 22.50 | 92.60 | ||
| 6 | 5g Flapjack | 10229267 | Payson Parker / OK Corralis / Gordan / D&H Cattle | 23.00 | 22.50 | 23.00 | 23.25 | 23.00 | 91.80 | ||
| 7 | 922 Flyin Wired | 10232935 | Tommy Julian / BS Cattle Co | 23.25 | 23.50 | 22.50 | 22.25 | 23.00 | 91.60 | ||
| 8 | 9142 T-K 9142 | 10236829 | Tom Baker / Chase Foutch | 22.75 | 23.50 | 22.75 | 22.50 | 22.75 | 91.40 | ||
| 9/10 | 77g 77g Nervous Nate | 10229134 | Bob & Jeri Adams / D&H Cattle | 23.00 | 22.75 | 22.75 | 22.50 | 23.00 | 91.20 | ||
| 9/10 | G6 El Cid | 10228264 | Rockin R / Jim & Shannon Barr | 22.75 | 22.50 | 22.75 | 23.25 | 22.75 | 91.20 | ||
| 11 | 921 Johnny Rocket | 10230315 | Rick Carr / Gene Baker | 22.50 | 22.75 | 22.75 | 22.75 | 23.00 | 91.00 | ||
| 12 | 39G First Class | 10229270 | OK Corralis / Gordon / D&H Cattle | 22.75 | 22.75 | 22.50 | 22.75 | 22.75 | 90.80 | ||
| 13 | 97 Swagger | 10233530 | Cord McCoy / Bill McCarty | 22.75 | 22.25 | 22.50 | 22.25 | 22.75 | 90.00 | ||
| 14 | 6g2 Wicked Squirrel | 10232758 | Tommy Julian | 22.50 | 22.50 | 22.25 | 22.25 | 22.75 | 89.80 | ||
| 15 | 916 Metallica | 10241999 | C4 Cattle / Hilton Bull Co | 22.50 | 22.50 | 22.50 | 22.00 | 22.50 | 89.60 | ||
| 16/17 | 919 Coco | 10233542 | Cord McCoy / Bruce Wold | 22.50 | 22.00 | 22.25 | 22.50 | 22.25 | 89.20 | ||
| 16/17 | 70g Magicality | 10229132 | Joe & Nina Webb / D&H Cattle | 22.25 | 21.75 | 22.50 | 22.25 | 22.75 | 89.20 | ||
| 18 | 1735 Boomerang | 10240174 | Cord McCoy / Win Rock | 22.50 | 22.25 | 22.00 | 22.00 | 22.25 | 88.80 | ||
| 19 | G15 Page G15 | 10231236 | Aaron McWhorter / D&H Cattle | 21.75 | 22.50 | 22.25 | 22.25 | 22.00 | 88.60 | ||
| 20 | CMc909 Rowdy Town | 10231065 | Cord McCoy / Ladd / Murphy / Timon | 22.50 | 21.50 | 21.75 | 21.75 | 22.50 | 88.00 | ||
| 21/22 | 964G Page 964G | 10229193 | Blake Burns / D&H Cattle / Buck Cattle | 21.75 | 22.25 | 21.25 | 22.00 | 22.00 | 87.40 | ||
| 21/22 | 902 Shameless | 10234729 | Futrell / D&H Cattle | 21.50 | 22.00 | 22.25 | 21.75 | 21.75 | 87.40 | ||
| 23/24 | TC900 Figjam | 10233706 | Cord McCoy / Pioneer Bulls | 21.50 | 21.50 | 21.50 | 21.75 | 21.50 | 86.20 | ||
| 23/24 | 956G Sucker Punch | 10229189 | Tommy Julian / Buck Cattle / D&H Cattle | 21.50 | 21.25 | 21.75 | 21.50 | 21.75 | 86.20 | ||
| 25 | 929 Money Maker | 10229892 | Barthold / Wilson | 21.00 | 21.25 | 21.75 | 20.00 | 21.75 | 20.00 | 85.75 | |
| 26 | 23G Page 23G | 10229417 | Tommy Julian / Craig Moore / D&H Cattle | 20.75 | 21.25 | 22.00 | 19.00 | 21.50 | 19.00 | 85.50 | |
| 27 | 955 Top Dollar | 10232020 | Tom & Peggy / Courtenay DeHoff / Hookin W | 20.25 | 21.75 | 21.50 | 21.00 | 21.50 | 84.80 | ||
| 28 | T929 CF T929 | 10236211 | Tom Baker / Chase Foutch | 20.50 | 21.25 | 21.75 | 20.75 | 21.25 | 84.40 | ||
| 29 | B912 Snowball | 10239688 | CCL / Bob Whisnant / Hilton Bull Co | 21.00 | 20.25 | 21.00 | 19.25 | 21.25 | 19.25 | 83.50 | |
| 30 | AKL910 Buster Brown | 10229849 | Cord McCoy / CCL Bucking Bulls | 20.75 | 20.25 | 19.50 | 17.50 | 20.75 | 17.50 | 81.25 | |
| 31 | 199 TBRs Ruff N Stuff | 10238494 | TBR Bucking Bulls | 20.25 | 20.25 | 20.25 | 19.75 | 18.75 | 18.75 | 80.50 | |
| 32 | 85g Lil B Man | 10229277 | A&E Bucking Bulls / Red Laces | 20.25 | 18.00 | 19.00 | 19.25 | 21.00 | 18.00 | 79.50 | |
| 33 | 903 -F 903 | 10236212 | Rocking F Bucking Bulls / Chase Foutch | 19.00 | 20.00 | 18.75 | 18.00 | 19.75 | 76.40 | ||
| 34 | 901 Henry | 10237804 | Sara McCoy / Hannah Williams / ProVantage | 17.50 | 18.75 | 18.25 | 18.50 | 18.75 | 73.40 | ||
| 35 | 9-9 Rockin Smokin Joe | 10240735 | Shannon Strange | 18.75 | 19.75 | 17.75 | 17.00 | 18.50 | 19.75 | 72.00 | |
| 36 | G-6 Aint No Joke | 10239907 | 01 Cattle / Bobby Harrison | 18.00 | 17.25 | 17.50 | 18.50 | 18.50 | 71.80 | ||
| 37 | 912 First Infraction | 10230577 | Cord McCoy / Garry Marwick | 16.00 | 19.50 | 14.75 | 17.25 | 17.50 | 68.00 | ||
| 38 | 904 Steady Mobbin | 10238242 | Ogden Ranch / Eldred Cattle Co | 14.50 | 13.25 | 15.00 | 12.00 | 15.00 | 12.00 | 57.75 | |
| 39 | 961- Big Chew | 10233418 | Hillcrest Bucking Bulls / Gene Baker | 15.50 | 14.75 | 14.00 | 9.00 | 17.50 | 56.60 | ||
| 40 | 10G Turner Burner | 10230712 | Craig Moore / Buck Cattle / D&H Cattle | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
ABBI is proud to partner with some of the leading companies in the entertainment, ranching, agriculture and western lifestyle industries. Please contact Jay Daugherty at +1 (719) 242-2747 if you'd like to be a part of our corporate family.
|