place animal regno owner SRa DRa BRo LFo JMa drop score money
1 612 Ridin Solo 10202016 Cord McCoy / Steve Best 23.00 22.25 23.00 22.50 22.50   90.60 $ 10045.00
2 710 Mr Sister 10208809 Diamond D / Benavides / Paradigm Bull Co 22.25 22.50 22.25 21.75 22.25   88.80 $ 6816.25
3 2L Hurricane Party 10199009 Stockyards / Pritchett / Melton Bull Co 22.25 22.00 21.75 22.25 22.25   88.40 $ 4663.75
4 39d Top Shelf 10199246 OK Corralis / Gordon / D&H Cattle 21.75 22.00 22.00 22.00 22.00   87.80 $ 3946.25
5 630 Dunnam 630 10203565 Dunnam Bull Co / Bob & Jeri Adams 22.50 21.75 22.00 21.50 21.50   87.40 $ 3049.38
6 1695 Little Joe 10217207 Lonnie & Amy Austin 21.50 22.00 22.00 21.50 22.00   87.20 $ 2690.63
7/8 13d Kitty Hawk 10199597 Bob & Jeri Adams / D&H Cattle 21.50 21.75 22.00 21.25 22.00   86.80 $ 2331.88
7/8 D-17 Suns Up 10199562 Joe & Nina Webb / BS Cattle Co 22.00 21.50 21.50 21.75 21.75   86.80 $ 2331.88
9/11 J615 Chicken and Biscuits 10200183 Ogden Ranch / Hart Cattle 21.75 21.75 21.75 21.50 21.50   86.60 0.00
9/11 HV12 Rump Thumper 10202861 M Rafter E / Gary Keel 21.25 21.75 21.50 22.00 21.75   86.60 0.00
9/11 0316 Tried and Tested 10219092 Clapp Cattle / D&H Cattle 21.75 21.50 21.50 21.75 21.75   86.60 0.00
12 681 Dirty Sancho 10196917 Blake Sharp / Koe Wetzel / High Voltage Cattle 21.50 21.75 21.25 21.50 21.75   86.20 0.00
13/15 601 Firin 10192687 Bob & Jeri Adams / BS Cattle 21.25 21.50 22.00 21.75 21.00   86.00 0.00
13/15 GT698 Crossover 10197288 GT Bucking Bulls 21.75 21.50 21.25 21.25 21.75   86.00 0.00
13/15 666 Hell Boy 10198851 Halpain Bucking Bulls 21.00 21.75 22.00 21.00 21.75   86.00 0.00
16/17 606d Crap Shoot 10199621 Craig Moore / D&H Cattle 21.75 21.00 21.75 21.25 21.25   85.60 0.00
16/17 CMc60 Midnight Rock 10195647 Cord McCoy / Shotgun Bulls 21.25 21.25 21.50 21.50 21.50   85.60 0.00
18/19 605d OK Brand 10192456 Craig Moore / D&H Cattle 21.50 21.50 21.50 20.75 21.50   85.40 0.00
18/19 186 Curly Bill 10194879 Box K Cattle 21.50 21.25 21.25 21.25 21.50   85.40 0.00
20 643 Home Wrecker 10198611 Kanngiesser Cattle Co 21.25 21.50 21.50 21.00 21.25   85.20 0.00
21/22 DZ920 Smooth Gangster 10191319 K Bar C / Joe & Nina Webb 21.25 21.00 21.25 21.25 21.50   85.00 0.00
21/22 644D The Law Firm 10199258 444 / Stockyards / Winston / Durham / Davis / Melton 21.00 21.25 21.00 21.50 21.50   85.00 0.00
23 624 Homegrown 10198498 Cord McCoy / Chad Reese 21.50 21.00 21.25 21.00 21.25   84.80 0.00
24 CMc67 Vanished 10195648 Cord McCoy / Kevin Graber 21.25 21.25 21.50 20.75 21.00   84.60 0.00
25 1611 White Squirrel 10218344 Lonnie & Amy Austin 20.75 21.25 21.25 21.00 21.25   84.40 0.00
26 629 Black Thunder 10200062 Savage Bucking Bulls / Mike McKee 20.75 21.25 20.50 20.50 20.75   83.00 0.00
27 625 Got It Handled 10196133 Halpain Bucking Bulls 20.25 21.00 21.00 20.25 21.00   82.80 0.00
28 D11 Dollar Hide 10201321 M Rafter E Bucking Bulls 20.75 20.75 20.75 21.00 20.00   82.60 0.00
29 6+1 Oscar De La Hoya 10202298 Blake Sharp / Sonny Barthold / Erica Ford 20.25 20.75 21.00 20.25 20.75   82.40 0.00
30 03d Ground Assault 10199590 Stockyards / 444 / Winston / Melton Bull Co 20.75 18.25 20.50 21.00 19.25 18.25 81.50 0.00
31 618 Walks Far 10194742 Sirridge / Sun Country / Donaho 20.75 19.75 20.50 18.00 20.00 18.00 81.00 0.00
32/33 657 Drop Top 10194086 Blake Sharp / Chris Mclendon 20.25 19.50 20.00 19.75 20.25   79.80 0.00
32/33 874-D Little Hott 10193431 TM Cattle / BS Cattle Co 20.75 18.00 21.25 21.25 18.50   79.80 0.00
34 17d CopperPoint 10196055 JW Hart / Hale 19.75 21.00 19.50 19.00 20.25   79.60 0.00
35 68 Oreo 10202842 Dustin Denning / Donaho 18.50 19.00 20.75 18.50 19.50 20.75 75.50 0.00

Stay in the loop with our newsletter!

Our Sponsors

ABBI is proud to partner with some of the leading companies in the entertainment, ranching, agriculture and western lifestyle industries. Please contact Jay Daugherty at +1 (719) 242-2747 if you'd like to be a part of our corporate family.