| ppos | name | owner | money | ttl pts | avg | outs |
|---|---|---|---|---|---|---|
| 1 | 955 Top Dollar | Tom & Peggy / Courtenay DeHoff / Hookin W | 25,751.60 | 366.10 | 91.53 | 10 |
| 2 | 319 Red Rain | McClellan Creek / Lidgard | 31,517.40 | 364.85 | 91.21 | 5 |
| 3 | 117/9 Faith Train | Richard & Dusten Gratny | 13,337.00 | 363.85 | 90.96 | 6 |
| 4 | 919 Coco | Cord McCoy / Bruce Wold | 15,526.78 | 360.40 | 90.10 | 9 |
| 5 | 904 High Hustler | Hearn / Allen / Red Laces | 13,401.25 | 357.55 | 89.39 | 5 |
| 6 | 10G Page 10G | Craig Moore / D&H Cattle / Buck Cattle | 14,765.70 | 357.40 | 89.35 | 5 |
| 7 | 930 Black Moon | Moyer-N-Sons | 6,922.50 | 357.33 | 89.33 | 13 |
| 8 | 918 918 | All 4 Love Cattle | 9,424.01 | 356.30 | 89.08 | 10 |
| 9 | 60g Kevin | A&E Bucking Bulls / Red Laces | 12,409.00 | 355.60 | 88.90 | 5 |
| 10 | BH922 One Sock | Broome / Hines / Hilton | 6,722.75 | 355.40 | 88.85 | 4 |
| 11 | 914 Co-Witt | Bloyd Land & Cattle / Wyloh Ranch | 4,617.00 | 354.25 | 88.56 | 8 |
| 12 | 961- Big Chew | Gene Baker / Hillcrest Bucking Bulls | 33,259.75 | 353.40 | 88.35 | 5 |
| 13 | 04G Party Foul | Chad Prather / Boots For Troops / CG | 7,219.50 | 352.70 | 88.18 | 5 |
| 14 | 30G -M 30G | Less Than 8 Cattle / 6-C | 5,696.00 | 351.93 | 87.98 | 9 |
| 15 | 968G Page 968g | Almand / D&H Cattle | 3,470.25 | 351.80 | 87.95 | 4 |
| 16 | 96 Ned Kelly Gang | Cord McCoy / Aussie Boyz | 4,397.60 | 351.75 | 87.94 | 8 |
| 17 | 934 RC 934 | Ronnie Chism Farm & Ranch | 4,497.19 | 351.20 | 87.80 | 5 |
| 18 | 139 139 | All 4 Love Cattle | 3,172.45 | 351.10 | 87.78 | 6 |
| 19 | AA539 Just My Luck | Nothin But Try Ranch / Twisted 3 | 3,144.76 | 351.00 | 87.75 | 6 |
| 20/22 | 70g Magicality | Joe & Nina Webb / D&H Cattle | 11,558.50 | 350.40 | 87.60 | 4 |
| 20/22 | 23G- Page 23G- | Flinn / D&H Cattle | 6,893.50 | 350.40 | 87.60 | 5 |
| 20/22 | 915 Blue Contusion | Cord McCoy / Steve Miller | 4,131.35 | 350.40 | 87.60 | 6 |
| 23 | 07G Page 07G | Julian / D&H Cattle | 4,810.00 | 350.20 | 87.55 | 4 |
| 24 | 912 First Infraction | Cord McCoy / Garry Marwick | 3,732.50 | 349.60 | 87.40 | 8 |
| 25 | 23G All N | Buckeye Rodeo | 3,188.75 | 349.50 | 87.38 | 4 |
| 26/27 | 911 Back The Blue | Nothin But Try Ranch / Lewallen | 4,118.40 | 349.40 | 87.35 | 6 |
| 26/27 | 935 935 | Bill & Shelly Truax / Adelhardt / 6-C | 4,065.45 | 349.40 | 87.35 | 4 |
| 28 | H69 DHOs Brown Eye | Diamond H Outlaws / Stormy Foster | 5,161.25 | 348.80 | 87.20 | 6 |
| 29 | 92 Cliffy | Eldred Cattle | 3,444.25 | 348.47 | 87.12 | 6 |
| 30 | 98G Kamikazi | Jack & Dot Verbois / Pate / D&H Cattle | 2,238.50 | 348.45 | 87.11 | 5 |
| 31 | 54/G Pearl Gun | Checkered Flag Land & Cattle | 4,757.19 | 347.55 | 86.89 | 7 |
| 32 | 918 Cornerstone Cold | Bloyd Land & Cattle / Moriah Ranch | 1,192.50 | 346.50 | 86.63 | 8 |
| 33 | 1738 Tik Tok | Cord McCoy / Win Rock | 0.00 | 346.30 | 86.58 | 5 |
| 34 | 14G Political Cowboy | Chad Prather / Boots For Troops / CG | 652.50 | 345.50 | 86.38 | 6 |
| 35 | 91 Washita Red | Eldred Cattle | 911.00 | 344.48 | 86.12 | 5 |
| 36 | 9248 Top Hand | No Credit Bucking Bulls / Brett Burk | 1,625.00 | 342.60 | 85.65 | 4 |
| 37 | 219 219 | Less Than 8 Cattle / 6-C | 455.00 | 342.45 | 85.61 | 6 |
| 38 | 85g Lil B Man | A&E Bucking Bulls / Red Laces | 2,415.70 | 342.05 | 85.51 | 5 |
| 39 | 619 619 | Less Than 8 Cattle / 6-C | 1,530.00 | 341.55 | 85.39 | 4 |
| 40 | 381 Beanie Weanies | Checkered Flag Land & Cattle | 0.00 | 341.43 | 85.36 | 5 |
| 41 | 902 Bulligerent | Cord McCoy / Melissa McKeithen | 0.00 | 339.00 | 84.75 | 5 |
| 42 | 903 Red Dawn | Hearn / Allen / Red Laces | 7,605.00 | 337.95 | 84.49 | 5 |
| 43 | 903 Baker 903 | Gene Baker | 2,908.70 | 337.55 | 84.39 | 5 |
| 44 | G6 El Cid | Rockin R / Jim & Shannon Barr | 8,492.00 | 337.10 | 84.28 | 5 |
| 45 | 099 99 Problems | Bull Creek Bucking Bulls / K Bar C | 0.00 | 336.10 | 84.03 | 5 |
| 46 | 968 BL 968 | Slaughter / 6-C | 1,044.00 | 335.55 | 83.89 | 4 |
| 47 | CMc909 Rowdy Town | Cord McCoy / Timon / Ladd / Murphy | 0.00 | 335.00 | 83.75 | 5 |
| 48 | 905 Rush Hour | Hearn / Allen / Red Laces | 0.00 | 333.90 | 83.48 | 5 |
| 49 | 16G- Page 16G- | Flinn / D&H Cattle | 0.00 | 333.10 | 83.28 | 4 |
| 50 | 953 Drogba | Porter Chapelle/ DD Bucking Bulls | 499.80 | 332.20 | 83.05 | 4 |
| 51 | 992 Playin In The Gravy | TwoBulls Ranch / Dean Wilson | 0.00 | 331.80 | 82.95 | 4 |
| 52 | 915 915 | Less Than 8 Cattle / 6-C | 949.20 | 330.95 | 82.74 | 4 |
| 53 | 99G Ricky Vaughn | D&H Cattle/ Buck Cattle | 4,865.83 | 330.65 | 82.66 | 4 |
| 54 | 95 Six Feet Apart | Savage Bucking Bulls / Mike McKee | 0.00 | 330.33 | 82.58 | 5 |
| 55 | 98 Yankee Money | Cord McCoy / Zach Muegge | 0.00 | 330.20 | 82.55 | 5 |
| 56 | 956 Heath | Sirridge / Sun Country / Hilton | 852.50 | 329.60 | 82.40 | 4 |
| 57 | 16g Bald Eagle | Cord McCoy / Greg Helton | 0.00 | 327.65 | 81.91 | 4 |
| 58 | 1950 Fields 1950-B | Less Than 8 Cattle / 6-C | 2,612.90 | 327.17 | 81.79 | 6 |
| 59 | 2019 Tin Man | Cord McCoy / B&M Bucking Bulls | 0.00 | 324.00 | 81.00 | 4 |
| 60 | H8162 DHOs Gus | Diamond H Outlaws / Stormy Foster | 2,487.00 | 323.90 | 80.98 | 6 |
| 61 | 5039 Bowie Band | Cord McCoy / B&M Bucking Bulls | 798.00 | 312.85 | 78.21 | 4 |
| 62 | 911 Tiger King | Bloyd Land & Cattle / Moriah Ranch | 0.00 | 307.65 | 76.91 | 6 |
| 63 | 9 Curbside Pickup | Flying Bar W Bucking Bulls | 0.00 | 304.50 | 76.13 | 5 |
| 64 | TC900 Figjam | Cord McCoy / Big Sky Bulls | 0.00 | 302.75 | 75.69 | 7 |
| 65 | 1735 Boomerang | Cord McCoy / Win Rock | 0.00 | 298.05 | 74.51 | 4 |
| 66 | 928 928 | Conklin / 6-C | 0.00 | 296.50 | 74.13 | 4 |
| 67 | 975 Mad Moon | KB Bulls / Gene Baker | 0.00 | 280.80 | 70.20 | 4 |
| 68 | CMc908 Highly Motivated | Cord McCoy / ProVantage Animal Health | 0.00 | 274.05 | 68.51 | 4 |
| 69 | 956G Page 956g | Buck Cattle / D&H Cattle | 29,265.50 | 266.10 | 88.70 | 3 |
| 70 | 909 No Fear | J&L Ranch/ 2H/ Rockin MM | 4,387.50 | 265.00 | 88.33 | 4 |
| 71 | 9046 Skrewball | The Jaynes Gang / Red Laces | 3,899.90 | 263.60 | 87.87 | 3 |
| 72 | G38 Page G38 | 444 / Winston / Melton Bull Co | 520.00 | 262.60 | 87.53 | 3 |
| 73 | 920 Haymaker | Nothin But Try Ranch / Your Name Here | 4,865.83 | 261.70 | 87.23 | 3 |
| 74 | 909 909 | Conklin / 6-C | 1,140.00 | 261.45 | 87.15 | 4 |
| 75 | G28 Inferno Roll | Rockin R Bucking Bulls | 535.34 | 260.80 | 86.93 | 3 |
| 76 | 929 Money Maker | Barthold / Wilson | 0.00 | 260.20 | 86.73 | 4 |
| 77 | G14 Page G14 | Erwin / OK Corralis / Gordon / D&H Cattle | 520.00 | 259.80 | 86.60 | 3 |
| 78 | 77g Page 77g | Bob & Jeri Adams / D&H Cattle | 3,721.25 | 259.40 | 86.47 | 3 |
| 79 | 913 Frost Bite | Cord McCoy / Garin Scarbro | 1,274.00 | 258.95 | 86.32 | 4 |
| 80 | 961 Action 961 | Myers Bucking Bulls | 1,728.00 | 258.92 | 86.31 | 3 |
| 81 | 942 Foster 942 | Stormy Foster / 6-C | 600.00 | 256.40 | 85.47 | 3 |
| 82 | 932 LJ 932 | Richard & Teri Braun / Jenkins Cattle | 1,076.40 | 255.90 | 85.30 | 3 |
| 83 | TC936 Spike | McCoy Ranches | 2,644.00 | 255.80 | 85.27 | 3 |
| 84 | 901 Lil Edge | Cross C Ranch / McGuire Cattle | 969.15 | 255.20 | 85.07 | 4 |
| 85 | 98 Marlboro Man | Moyer-N-Sons | 1,230.00 | 254.60 | 84.87 | 3 |
| 86 | 289 Sonny B | Less Than 8 Cattle / Wilson | 452.27 | 254.00 | 84.67 | 3 |
| 87 | 93 Flinn 93 | Eli Flinn | 1,826.25 | 253.10 | 84.37 | 3 |
| 88 | 924 KC924 | K Bar C Bucking Bulls | 4,085.00 | 251.25 | 83.75 | 3 |
| 89 | C319 Poppas Pride | Copenhaver Bucking Bulls / Hilton | 0.00 | 251.00 | 83.67 | 4 |
| 90 | G08 PAGE G08 | Bob & Jeri Adams / OK Corralis / Gordon / D&H Cattle | 0.00 | 248.65 | 82.88 | 3 |
| 91 | 931G Page 931g | Craig Moore / D&H Cattle | 9,686.00 | 248.05 | 82.68 | 3 |
| 92 | 918 Down Payment | Joe & Nina Webb / Zane Walker / BS Cattle | 2,160.00 | 247.80 | 82.60 | 3 |
| 93 | 957 Finley's Fireball | Rafter Bar C Cattle | 560.00 | 245.67 | 81.89 | 3 |
| 94 | 06G Page 06G | Craig Moore / D&H Cattle | 0.00 | 244.20 | 81.40 | 3 |
| 95 | 97 RC 97 | Ronnie Chism Farm & Ranch | 769.17 | 242.95 | 80.98 | 4 |
| 96 | 789 789 | Virgil Woolridge / All 4 Love Cattle | 0.00 | 242.00 | 80.67 | 3 |
| 97 | 0319 Kool Kat | Partin Place | 0.00 | 241.85 | 80.62 | 3 |
| 98/99 | 910 Baker 910 | KB Bulls / Gene Baker | 410.00 | 239.00 | 79.67 | 3 |
| 98/99 | CMc900 Dancing Dragon | Cord McCoy / David Wolfe | 0.00 | 239.00 | 79.67 | 4 |
| 100 | CMc923 Cricket | Cord McCoy / Double R | 0.00 | 233.15 | 77.72 | 3 |
| 101 | 913 Lostroh 913 | Jay Brentner | 252.00 | 232.75 | 77.58 | 4 |
| 102 | TC901 Orange Crush | Cord McCoy / David Wolfe | 0.00 | 232.50 | 77.50 | 3 |
| 103 | 99 TOP 99 | Tom & Peggy | 0.00 | 232.25 | 77.42 | 5 |
| 104 | 957 957r | Baker / Burkhardt | 0.00 | 207.00 | 69.00 | 3 |
| 105 | 914 Skedaddle | Cord McCoy / Ty Bernhard | 0.00 | 196.00 | 65.33 | 3 |
| 106 | 61G Big Timber | Bryan Smith / Nathan Doss | 0.00 | 195.35 | 65.12 | 3 |
| 107 | 952 Copp 952 | Lightning C | 10,710.00 | 182.60 | 91.30 | 2 |
| 108 | 659 Dirty Beaver | Barthold / Wilson | 6,646.75 | 180.00 | 90.00 | 2 |
| 109 | 717G Lone Star 717G | Lone Star | 6,099.50 | 179.20 | 89.60 | 2 |
| 110 | 1907 JA 1907 | Aduddell / Owens | 3,072.50 | 177.20 | 88.60 | 2 |
| 111 | 962 Copp 962 | Lightning C | 1,430.00 | 176.60 | 88.30 | 2 |
| 112/113 | 910 Crown D 910 | Crown D Cattle | 2,931.50 | 176.40 | 88.20 | 2 |
| 112/113 | 9798 Long 9787 | D-J Long Ranch / Lone Star | 661.00 | 176.40 | 88.20 | 2 |
| 114 | X1G Lone Star X1G | Lone Star | 661.00 | 175.00 | 87.50 | 2 |
| 115 | G11 Midnight Flight | 01 Cattle Co | 3,071.25 | 174.60 | 87.30 | 2 |
| 116 | 513G 513G | Eldred Cattle | 966.00 | 174.40 | 87.20 | 2 |
| 117 | 919 BS 919 | BS Cattle / X-Factor | 858.00 | 173.80 | 86.90 | 2 |
| 118/119 | B910 HS/B-J B910 | Shaw Cattle / Bob Whisnant | 2,767.50 | 173.60 | 86.80 | 2 |
| 118/119 | 97 Swagger | Cord McCoy / Bill McCarty | 0.00 | 173.60 | 86.80 | 2 |
| 120 | 919 4K-919 | Cole Kasper | 0.00 | 173.40 | 86.70 | 2 |
| 121 | 27g Tootsie Roll | CO Cattle | 360.00 | 171.85 | 85.93 | 2 |
| 122 | 99G 99G | Outlaw Livestock / Lone Star | 0.00 | 171.00 | 85.50 | 2 |
| 123 | 1903 JA 1903 | Aduddell / Owens | 0.00 | 170.80 | 85.40 | 2 |
| 124 | 980G The Wingman | Murray Cattle Company | 663.00 | 170.67 | 85.34 | 3 |
| 125 | B932 HS/B-J B932 | Shaw Cattle / Bob Whisnant | 0.00 | 170.20 | 85.10 | 2 |
| 126 | J26 Weird Al | Mullins / Farris / No Credit / 6-C | 0.00 | 170.00 | 85.00 | 2 |
| 127 | 75 TP75 | Just For Kicks | 0.00 | 169.45 | 84.73 | 3 |
| 128 | 387/9 Gratny 387/9 | Richard & Dusten Gratny | 0.00 | 168.40 | 84.20 | 2 |
| 129 | TT 901 Gone West | Twisted T Livestock | 300.00 | 168.30 | 84.15 | 2 |
| 130 | H810X One Flew Over | Diamond H Outlaws/ Stormy Foster | 0.00 | 168.10 | 84.05 | 2 |
| 131 | 939 AS 939 | James Blanton / Tyler Brown | 0.00 | 167.60 | 83.80 | 2 |
| 132 | 978 Pepper/Freeman 978 | Pepper / Freeman Cattle / Courtney | 0.00 | 167.50 | 83.75 | 2 |
| 133 | 959 Baker 959r | Gene Baker / Hillcrest Bucking Bulls | 0.00 | 167.20 | 83.60 | 3 |
| 134 | 915 Mean Streak | Martinez Bucking Bulls | 0.00 | 166.80 | 83.40 | 3 |
| 135 | 946 Another Question | Nothin But Try Ranch / Diggers | 0.00 | 166.00 | 83.00 | 2 |
| 136 | 249 CS249 | Less Than 8 Cattle / 6-C | 0.00 | 165.80 | 82.90 | 3 |
| 137 | H616 Outlaw 616 | Diamond H Outlaws | 0.00 | 165.45 | 82.73 | 3 |
| 138 | 942 TM942 | Malabanan Farms | 3,060.00 | 165.42 | 82.71 | 3 |
| 139 | AKL910 Buster Brown | Shaw Cattle / Bean Counter | 0.00 | 165.00 | 82.50 | 2 |
| 140 | 6G Ace 6G | X-Factor / Ace of Spades | 0.00 | 164.35 | 82.18 | 2 |
| 141 | 1946 Tito | Hunt Livestock | 0.00 | 163.75 | 81.88 | 2 |
| 142 | 990 McGuire 990 | X-Factor / McGuire | 0.00 | 163.60 | 81.80 | 2 |
| 143 | 906 Baker 906 | Rockin T / Slaughter / 6-C | 0.00 | 163.30 | 81.65 | 2 |
| 144 | 916 BABS 916 | Bob & Jeri Adams / BS Cattle / X-Factor | 0.00 | 162.60 | 81.30 | 2 |
| 145 | 913 PPR Send It | Myers Bucking Bulls | 0.00 | 162.34 | 81.17 | 3 |
| 146 | 945 AS 945 | Lucky 13 / Tyler Brown | 0.00 | 162.00 | 81.00 | 2 |
| 147 | G15 Page G15 | OK Corralis / Gordon / D&H Cattle | 0.00 | 161.80 | 80.90 | 2 |
| 148 | 04G 04G | Daniels Cattle Co | 0.00 | 161.00 | 80.50 | 2 |
| 149 | 9026 Baker 9026 | Gene Baker / KB Bulls | 0.00 | 160.80 | 80.40 | 5 |
| 150 | 91 Gemini's Gem | Moyer-N-Sons | 1,080.00 | 160.73 | 80.37 | 2 |
| 151 | 923 Connor's Comet | Rafter Bar C Cattle | 1,400.00 | 160.00 | 80.00 | 3 |
| 152/154 | 63G -M 63G | Shaw Cattle / -M Performance Animals | 0.00 | 159.75 | 79.88 | 2 |
| 152/154 | 94 94 | Eli Flinn | 0.00 | 159.75 | 79.88 | 2 |
| 152/154 | 37G Lone Star 37G | Lone Star | 0.00 | 159.75 | 79.88 | 2 |
| 155 | 998 Tullis 998 | Hawkins Bucking Bulls/ 6-C | 0.00 | 159.65 | 79.83 | 2 |
| 156 | 983 Brain Gravy | TwoBulls Ranch / Dean Wilson | 0.00 | 159.40 | 79.70 | 2 |
| 157 | 919 TCB/K-C 919 | TCB Ranch / K Bar C | 1,144.00 | 158.00 | 79.00 | 2 |
| 158 | B930 HS/B-J B930 | Shaw Cattle / Bob Whisnant | 0.00 | 157.90 | 78.95 | 2 |
| 159 | 938 KC938 | K Bar C Bucking Bulls | 0.00 | 157.75 | 78.88 | 2 |
| 160 | 913 BSMS 913 | Phenom Genetics / BS Cattle / X-Factor | 0.00 | 156.80 | 78.40 | 2 |
| 161 | 926 Bloyd 926 | Bloyd Land And Cattle | 0.00 | 156.40 | 78.20 | 2 |
| 162 | 900 Juan S'more | Hawkins / Red Laces | 0.00 | 156.35 | 78.18 | 3 |
| 163 | 25g Page 25g | Payson Parker / D&H Cattle | 2,415.70 | 156.05 | 78.03 | 2 |
| 164/165 | 953 Bruce | CO Cattle | 0.00 | 155.45 | 77.73 | 2 |
| 164/165 | 902 SA 902 | Risen Cattle Co | 0.00 | 155.45 | 77.73 | 2 |
| 166 | 999 Trip Wire | Risen Cattle Co | 0.00 | 155.40 | 77.70 | 2 |
| 167 | 32G Ace 32G | X-Factor / Ace of Spades | 0.00 | 155.00 | 77.50 | 2 |
| 168 | 89 Carter 89 | Risen Cattle Co | 0.00 | 154.25 | 77.13 | 2 |
| 169 | 4G CO 4G | CO Cattle / Roth | 1,140.00 | 153.85 | 76.93 | 2 |
| 170 | G70 GT G70 | GT Bucking Bulls | 0.00 | 153.00 | 76.50 | 2 |
| 171 | 61 What A Stiffy | No Credit Bucking Bulls | 405.00 | 152.30 | 76.15 | 3 |
| 172 | 908 Crown D 908 | Crown D Cattle | 0.00 | 152.00 | 76.00 | 2 |
| 173 | 57g Deja Blaze | Damn Skippy Ranch / Greg Helton | 0.00 | 151.60 | 75.80 | 2 |
| 174 | 941G Page 941g | Shuler Bucking Bulls | 2,860.00 | 151.00 | 75.50 | 2 |
| 175 | 9004 Mimosa | The Jaynes Gang / Red Laces | 0.00 | 149.05 | 74.53 | 3 |
| 176 | 933 May 933 | Lightning C | 2,157.19 | 148.00 | 74.00 | 3 |
| 177 | 975 975 | Dodge / 6-C | 0.00 | 147.75 | 73.88 | 3 |
| 178 | 959 About Time | X-Factor / McGuire | 0.00 | 147.50 | 73.75 | 2 |
| 179 | 26G Page 26G | Red Laces | 0.00 | 146.50 | 73.25 | 2 |
| 180 | 927 927 | Witcofski Bucking Bulls/ Jenkins Cattle | 0.00 | 145.75 | 72.88 | 2 |
| 181 | 964 owens964 | Dennis & Jan Owens | 0.00 | 141.80 | 70.90 | 2 |
| 182 | 929 Promise Keeper | Wombles / DD Bucking Bulls | 0.00 | 141.25 | 70.63 | 2 |
| 183 | 916 Mato | Cord McCoy / Big Sky Bulls | 0.00 | 137.80 | 68.90 | 2 |
| 184 | 49 Crooked Cost Of Living | No Credit Bucking Bulls / Oaks | 0.00 | 132.34 | 66.17 | 2 |
| 185 | 901 Crown D 901 | Crown D Cattle | 0.00 | 128.40 | 64.20 | 2 |
| 186 | G1 Pandora | Johnson Livestock | 0.00 | 123.92 | 61.96 | 2 |
| 187 | 379 Hey Jack | Bloyd Land & Cattle / Wyloh Ranch | 0.00 | 117.45 | 58.73 | 2 |
| 193 | 1 Rockin T 1 | Rockin T | 1,885.00 | 89.00 | 89.00 | 2 |
| 197 | 959 959 | CO Cattle | 1,800.00 | 88.50 | 88.50 | 2 |
| 218/220 | 920 KC920 | K Bar C Bucking Bulls | 0.00 | 85.80 | 85.80 | 2 |
| 231/232 | 907 Bad Temperament | No Credit Bucking Bulls | 0.00 | 84.25 | 84.25 | 2 |
| 239/240 | 9039 Free Hand | The Jaynes Gang / Red Laces | 0.00 | 83.00 | 83.00 | 2 |
| 258 | 913 Crown D 913 | Crown D Cattle | 0.00 | 79.00 | 79.00 | 2 |
| 262/263 | 206G GT 206G | GT Bucking Bulls | 0.00 | 78.20 | 78.20 | 2 |
| 279/280 | 905 Legitimized | Bloyd Land & Cattle | 0.00 | 73.75 | 73.75 | 2 |
| 283/285 | 9005 Huckleberry | The Jaynes Gang / Red Laces | 0.00 | 73.00 | 73.00 | 3 |
| 298 | 931 931 | Bill & Shelly Truax / 6-C | 0.00 | 70.40 | 70.40 | 2 |
| 325 | 931 M.C. Hammered | Cruz Cattle | 0.00 | 60.80 | 60.80 | 2 |
| 340/355 | 929 929 | Conklin / 6-C | 0.00 | 0.00 | 0.00 | 2 |
| 340/355 | 99 BE 99 | Eldred Cattle / Reign Cattle | 0.00 | 0.00 | 0.00 | 2 |
ABBI is proud to partner with some of the leading companies in the entertainment, ranching, agriculture and western lifestyle industries. Please contact Jay Daugherty at +1 (719) 242-2747 if you'd like to be a part of our corporate family.
|