By Points; As of 11/14/20

pposnameownermoneyttl ptsavgouts
1 CMc826 Little V Cord McCoy / Kevin Graber 72,344.15 739.00 92.38 20
2 F42 Big Wave Almand / Maynes / D&H Cattle 103,375.76 736.30 92.04 19
3 808 Miller Time A&E Bucking Bulls / Red Laces 62,616.67 731.55 91.44 15
4 812 Quick Wick 4G / McKenzie 74,829.79 730.70 91.34 16
5 -167 Black Cherry Cord McCoy / ProVantage Animal Health 24,055.13 730.45 91.31 15
6 F20 Alakazam Julian / Buck Cattle / D&H Cattle 47,335.30 729.00 91.13 20
7 CMc814 Tulsa Time Cord McCoy / ProVantage Animal Health 28,589.50 727.40 90.93 20
8 1073-8 Mr. Dire Cottonwood Bucking Bulls 47,841.84 723.85 90.48 20
9 B82 Bobkat Bob Whisnant / Shaw Cattle 57,951.32 723.70 90.46 16
10 808 Stone Cold Gangster Sons Of Buckers / Rafter KL / Rockin T / Moore / CO Cattle 17,846.74 723.50 90.44 13
11 827 Hoka Hey Bryan Smith / Nathan Doss 16,777.67 720.80 90.10 13
12 833r Knockin Boots Hillcrest Bulls / Gene Baker 49,000.29 719.00 89.88 14
13 50F Magic Carpet Payson Parker / D&H Cattle 26,343.32 718.80 89.85 15
14 810-1 Lil Snip Dennis & Jan Owens 21,764.18 717.65 89.71 21
15 8-1 HWR 8-1 Tom & Peggy 28,085.43 717.05 89.63 21
16 848 Ralphs Black Diamond Nothin But Try Ranch / Diggers Bucking Bulls 16,294.13 716.80 89.60 13
17 21F Star Struck FAR Bucking Bulls / Lone Star 37,036.58 716.75 89.59 14
18 90F Big Papa Julian / D&H Cattle 29,691.61 716.20 89.53 15
19 8153 Chick-N-Little Cruz Cattle / K Bar C 10,165.50 715.33 89.42 17
20 877F Washita Wizard Buck Cattle / D&H Cattle 29,294.03 714.20 89.28 20
21 812 Hoochie Coochie Bucking Fun Partnership / 6-C 18,455.98 713.45 89.18 15
22 B82 Beau Bear Bucking Fun Partnership / Red Laces 17,613.50 712.50 89.06 14
23 8157 Skippy Skippy & Linda Johnston / Jaynes Gang / DD 16,081.00 710.40 88.80 15
24 827F Domino D&H Cattle / Buck Cattle 32,186.59 710.00 88.75 14
25 6F Page 6F Heavy Hitters Group 7,349.00 708.28 88.54 14
26 46F Page 46F 444 / Winston / Durham / Melton 10,972.00 707.60 88.45 13
27 70F Brusta Joe & Nina Webb / Julian / D&H Cattle 14,222.54 707.25 88.41 16
28 807 Sock Knocker Twisted T Livestock / Savanna Jo Taylor 21,029.19 704.76 88.10 11
29 205Z Nightime Crime BJ Cattle / Risen Cattle 8,268.86 703.00 87.88 8
30 72F No Cigar Payson Parker / D&H Cattle 26,920.02 702.40 87.80 12
31 828F Page 828F Craig Moore / D&H Cattle 11,481.00 702.05 87.76 12
32 848 Black As Coal K Bar C / Bull Creek Bucking Bulls 7,342.00 700.05 87.51 13
33 866 Instant Regret Double D / Twedt / Stoltzfus Cattle 5,630.00 698.27 87.28 11
34 25F Wilson CCL Bucking Bulls / Shaw Cattle 20,785.00 691.30 86.41 16
35 24F Movin Magic Joe & Nina Webb / BS Cattle 5,912.17 683.75 85.47 14
36 607-F All Day X-Factor / TM Cattle / Gentlemen 62,643.77 649.50 81.19 13
37 3X Gaston Keller / Burks / Owens 29,378.14 632.45 79.06 23
38 B80 Oyster Bayou Bob whisnant / Shaw Cattle 10,443.13 604.35 75.54 14
39 35F Cool Whip Staci Addison / Julian / D&H Cattle 35,253.53 543.95 90.66 11
40 B80 Pickle Moonshine Shuler Bucking Bulls 26,687.57 539.40 89.90 13
41 635F 635F -M Performance Animals / 6-C 18,089.35 538.35 89.73 16
42 83F Hot Rods Craig Moore / D&H Cattle / Buck Cattle 40,371.22 534.35 89.06 13
43 823 RIP Doreen Hawkins / 6-C 7,467.97 532.65 88.78 15
44 814 Like Mike Joe & Nina Webb / BS Cattle 26,350.00 531.80 88.63 12
45 846 Next Question Nothin But Try Ranch / Diggers Bucking Bulls 14,033.33 531.35 88.56 12
46 803 Mikey's Surprise David Hale / Hart Cattle 5,960.00 531.20 88.53 12
47 858 Light It Up Nothin But Try Ranch / Diggers Bucking Bulls 5,116.99 530.85 88.48 10
48 834 Bout Time Joe & Nina Webb / BS Cattle 9,043.64 530.80 88.47 10
49 898KB Simon Daniels Cattle Co 7,542.40 530.75 88.46 10
50 86A Bernie Not Sanders Goetz / Lidgard 10,539.00 530.60 88.43 9
51 TC847 Top Crosby Tom & Peggy 10,157.33 530.35 88.39 12
52 358 Top Knockout Tom & Peggy 918.00 530.30 88.38 10
53 11F Boots Lyndsey Cavey / All 4 Love Cattle 26,710.89 529.20 88.20 9
54 807 Western Swing Dunnam / Mattox / Rustic Edge / Rafter KL 8,116.00 529.15 88.19 9
55 02F 02F Sonny Barthold / TR Cattle 10,518.13 528.80 88.13 12
56 38F Pure Bliss Sara McCoy / Gary Scarbro 9,208.57 528.40 88.07 7
57 18 BS 18 Marcene Taylor / Red Laces 4,720.00 528.35 88.06 11
58 88 Dirty Don Honey Creek Bucking Bulls 4,377.38 528.00 88.00 8
59 T85 T85 Ground Shaker Groundshakers Team / CG 3,677.00 526.70 87.78 6
60 8-2 HWR 8-2 Tom & Peggy / Katie Perschbacher 4,363.45 526.55 87.76 9
61 82r Anticipation FAR Bucking Bulls / Baker 1,600.00 526.30 87.72 6
62 864F Magic Mountain Hunter / D&H Cattle 3,374.98 526.00 87.67 11
63 891F Money Shaker Groundshakers Team / CG 4,521.00 524.98 87.50 8
64 8-10 Sling Shot Tom & Peggy / Katie Perschbacher 2,391.00 524.95 87.49 8
65/66 819 Times Up A&E Bucking Bulls / Red Laces 7,119.24 524.35 87.39 12
65/66 CMc808 Home Boy Josie Ogilbee / K Bar C / Joe & Nina Webb 3,599.17 524.35 87.39 11
67 30F- Moonwalker Flinn 1,541.63 524.30 87.38 10
68 831 Little Knockers TC / Jesse Renz / Renee Sylvester 3,322.50 524.25 87.38 8
69 TC810 Top Bubba Tom & Peggy 14,850.00 523.65 87.28 13
70 Sc1802 Feeling Dangerous Nothin But Try Ranch / Diggers 5,403.98 523.15 87.19 7
71 897 Cocainz Rafter O Bucking Stock 2,021.25 523.13 87.19 6
72 859 Sun Up Sonny Barthold / TR Cattle 1,782.00 522.75 87.13 7
73 507-8 Coach Carter Charlie Jones 3,500.00 522.68 87.11 7
74/75 27-0 Melton 27-0 Melton Bull Co / Winston 3,347.76 522.40 87.07 7
74/75 805 Rascal Shaw Cattle / Bob Whisnant 2,458.67 522.40 87.07 7
76 8942 Johnny Greyback TC / Jesse Renz / Renee Sylvester 1,422.00 520.67 86.78 8
77/78 57F Hell Right D&H Cattle / Buck Cattle 940.00 520.25 86.71 7
77/78 18 True Religion Dennis & Jan Owens 0.00 520.25 86.71 7
79 7F- Black Oak Flinn / D&H Cattle 2,587.00 519.05 86.51 10
80 814 Back In Time Joe & Nina Webb / BS Cattle 2,500.00 517.40 86.23 8
81 842 Comin In Hot Scarbro Cattle / Rockin T / Hilton 1,500.00 516.25 86.04 7
82 316F Highjacked Hostile Cattle / BS Cattle 11,120.75 515.40 85.90 7
83 -849 Stinger Bob whisnant / Shaw Cattle 0.00 515.00 85.83 8
84 CMc822 Good Dog Cord McCoy / Rock Hill 3,500.00 514.35 85.73 10
85 18F Daddy Say What Cord McCoy / B&M Bucking Bulls 9,369.00 512.80 85.47 8
86 892 Firetime X-Factor / Gentlemen 1,554.67 511.85 85.31 6
87 -842 J. Thomas OMalley Shaw Cattle 1,448.40 510.75 85.13 6
88 1826 Wilbur Grand Group / DD Bucking Bulls 2,585.25 509.60 84.93 7
89 1823 Yeah Buddy Grand Group / DD Bucking Bulls 1,698.40 509.35 84.89 7
90 55F Nature Boy D&H Cattle 7,885.00 507.00 84.50 9
91 320-8 Betcha Boots C/G Bucking Bulls / 6-C 2,794.00 504.65 84.11 7
92 81F Magic Hour Shuler Bucking Bulls 1,386.80 501.15 83.53 8
93 829 AlaMoats Kevin & Kim Cruz 697.00 500.25 83.38 6
94 8-228 White Wolf Cord McCoy / Rick Engel 0.00 499.65 83.28 8
95 B83 B83 Bryson Dill 1,066.67 499.05 83.18 6
96 TC812 Top Ryder Tom & Peggy 1,066.67 498.65 83.11 8
97 817 817 Pepper / Freeman / 6-C 718.67 496.60 82.77 6
98 819 Ol Son Oilfield Outlaws / Moyer-N-Sons 493.00 495.20 82.53 6
99 839 Sundance Sirridge / Sun Country / Hilton 0.00 493.80 82.30 10
100 801 Nomad Dash Witcofski Bucking Bulls / Jenkins Cattle 510.00 491.90 81.98 6
101 384F High And Tight Allen / Red Laces 1,267.50 489.20 81.53 6
102 808 Aces R Wild BS Cattle / RBE Bucking Bulls, LLC 2,590.00 484.50 80.75 7
103 801 The Natural Johnson Livestock / Rafter KL 8,674.00 483.65 80.61 6
104 818 Midnight Thunder Richard & Teri Braun / DD Bucking Bulls 0.00 480.75 80.13 10
105 25F- Page 25F- Eli Flinn 773.80 472.20 78.70 6
106 37F Udder Bomb Karley Page / Bob & Jeri Adams 3,307.50 471.20 78.53 7
107 8322 Mr 8322 Stoltzfus Cattle 4,994.50 442.68 88.54 5
108 ZZ873 Firestone Less Than 8 Cattle 2,514.00 439.20 87.84 5
109 69F Dream Shaker Groundshakers Team / CG 1,870.00 434.80 86.96 6
110 0218 Cowboy Playboy Partin Place 2,302.00 434.65 86.93 6
111 801F Lil 2 Bit Braindead Cattle / Aduddell 7,822.00 433.50 86.70 7
112 837 Monk 837 X-Factor / Chad Monk 3,044.30 433.40 86.68 5
113 39F Cherokee Webb / OK Corralis / Gordon / D&H Cattle 1,120.00 432.20 86.44 6
114 F4 Riviera Dennis & Jan Owens 4,820.00 431.35 86.27 5
115 40F Hank Cord McCoy / B&M Bucking Bulls 0.00 427.00 85.40 5
116 F50-1 Keytell Joe & Nina Webb / Red Laces 1,100.00 426.80 85.36 5
117 882 Get Back Right Bethe Deal / Silent 7 / Hilton 0.00 425.80 85.16 5
118 ZZ871 Magic Waters Less Than 8 Cattle 1,977.00 421.45 84.29 5
119 813 Bleacher Creature A&E Bucking Bulls / Red Laces 962.00 419.95 83.99 6
120 718 K-C/TCB 718 K Bar C / TCB Ranch 3,956.00 419.73 83.95 5
121/122 1853 Toto Hunt Livestock 7,237.00 416.50 83.30 5
121/122 CMc811 Dream On Baby Stanley & JoAnne Izard / DD Bucking Bulls 1,090.00 416.50 83.30 5
123 CMc8 El Nino Cord McCoy / Pioneer Bulls 2,480.63 410.15 82.03 5
124 848 Beyond Frustrated 4G / Leschyshyn 51,424.44 408.10 81.62 5
125 8107 POGO Less Than 8 Cattle 1,026.00 405.95 81.19 5
126 028 Mr. O Great Lakes Cattle / Red Laces 2,242.50 404.80 67.47 6
127 834 Lickety Split Greg Helton 61.60 401.40 80.28 5
128 13F- Page 13F- Michelle Smith / D&H / Flinn 0.00 400.45 80.09 5
129 883 Chopped KB Bulls / Gene Baker 0.00 400.25 80.05 5
130 181 181 Klores Cattle 1,488.38 397.30 79.46 5
131 J81 Piggly Wiggly Eldred Cattle 0.00 386.43 77.29 5
132 F5 Savage Legacy Rockin R / Diane Glenn / Nita Brock 0.00 378.35 75.67 5
133 F08 Page F08 444 / Winston / Durham / Melton 0.00 377.60 75.52 5
134 CMc807 Playboy Tested Stanley & JoAnne Izard / DD Bucking Bulls 0.00 374.55 74.91 5
135 801 Carthel 801 Carthel Cattle 0.00 370.35 74.07 5
136 8129 Sylvester Kay Jaynes / The Jaynes Gang 2,845.25 353.20 88.30 4
137 854 Free Ride Tara Owens / CO Cattle 750.00 349.50 87.38 4
138 869 Parabellum Tani McMillan / Less Than 8 Cattle 2,016.00 347.95 86.99 4
139 875F Hammer Lane TC / Jesse Renz / Renee Sylvester 3,160.00 346.25 86.56 5
140 Sc 1814 Hard Labor Addi Drury / Nothin But Try / Diggers 360.00 345.40 86.35 4
141 849 Sweet Lew Bryan Smith / Nathan Doss 1,000.00 344.60 86.15 4
142 C889 Under Pressure Dayton Sanchez / Shuler Bucking Bulls 2,811.38 344.20 86.05 4
143 F00 Sugar Smack Shuler / Buck / D&H Cattle 0.00 343.95 85.99 4
144 874 874 Kephart Bucking Bulls 669.38 343.80 85.95 4
145 801 Dunnam 801 Bobbie Lewis / Jan Owens 506.00 342.00 85.50 4
146 80KB Voodoo Warrior A&E Bucking Bulls / Red Laces 1,728.75 341.85 85.46 5
147 831 Ace 831 Doug & Heather Stubbs / BS Cattle 4,961.25 340.80 85.20 5
148 816 BABS 816 Bob & Jeri Adams / BS Cattle / X-Factor 250.00 340.40 85.10 4
149 90F Acquitted Savage Bucking Bulls / Mike McKee 765.00 339.08 84.77 4
150 865F Solitary Man Damien Sanchez / Shuler Bucking Bulls 0.00 339.00 84.75 4
151 860 Buster H3 Hunt Livestock 0.00 338.83 84.71 4
152 855 McGuire 855 X-Factor / McGuire 6,991.06 338.75 84.69 5
153 86 Denning 86 Dustin Denning 2,510.00 337.75 84.44 4
154 CMc823 Red Headed Playboy Stanley & JoAnne Izard / DD Bucking Bulls 0.00 335.45 67.09 5
155/156 801B Night Cap Dombeck / Grimes 1,984.50 335.20 83.80 4
155/156 94F 94F B5 Cattle/ 6-C 0.00 335.20 83.80 4
157 803-F Good Googley Moogley All 4 Love Cattle 1,260.00 334.50 83.63 5
158 91 Trump Train Oilfield Outlaws / DD Bucking Bulls 170.00 332.85 83.21 4
159 6-F TM 6-F Scarbro / TM Cattle / X-Factor 1,488.38 332.30 83.08 4
160 F21 Derailment Rockin R Bucking Bulls 1,260.00 329.00 82.25 5
161 F22 Whitey Less Than 8 Cattle 342.00 328.00 82.00 5
162 826 Reebok Less Than 8 Cattle 0.00 327.50 65.50 5
163 813- Ace 813 Checkered Flag Bucking Bulls 0.00 318.47 79.62 4
164 804 BS 804 X-Factor / Hostile / BS Cattle 0.00 316.60 79.15 4
165 818 Keep Steppin Bronson Cattle / Flying 3B 270.00 315.50 78.88 4
166 711 Hookem & Bookem Porter Chapelle / Dion Porter / DD Bucking Bulls 0.00 314.65 78.66 4
167 889 JMC 889 TwoBulls Ranch / Rafter KL 0.00 314.40 78.60 4
168 CMc812 Martial Law Hawkins Bucking Bulls 0.00 310.42 77.61 4
169 885 Dirty White Boy S Bar M Bucking Bulls 0.00 303.08 75.77 4
170 247 Box K 247 Box K Cattle, LLC 7,381.50 268.60 89.53 3
171 834F Flyin High Again Rockin H Cattle Co 2,475.00 264.60 88.20 3
172 -828 Hebert -828 Akers / Hebert Bucking Bulls 0.00 259.40 86.47 4
173 841 Flyin High X-Factor / Ace of Spades 718.67 258.80 86.27 4
174 837 Kingdom Futrell / D&H Cattle 2,376.00 258.15 86.05 5
175/176 36F Hotel Magic Rockin H Cattle 1,620.00 258.00 86.00 3
175/176 900F Empty Glass LeAnn Hart / Plummer / Hart Cattle 0.00 258.00 86.00 3
177 111 Tony Chayden Stephenson / Holmes / Jackson / Flying W 454.67 257.85 85.95 4
178 831 RD Black Warrior K Bar C / RD Cattle 0.00 257.80 85.93 6
179 8X5 Big Pooch Davis Rodeo Ranch / KHC Bucking Bulls 0.00 257.60 85.87 3
180 188 Badger Sonny Barthold 0.00 256.25 85.42 4
181 F803 Farmer F803 G&K Cattle / T&C Livestock 1,500.00 256.00 85.33 3
182 885 Paper Cut TwoBulls Ranch / Rafter KL 3,969.00 255.30 85.10 3
183/184 92 92 Ngata Chance White Trash Buckers 1,402.50 254.60 84.87 3
183/184 68F CO 68F Hostile Cattle Co 0.00 254.60 84.87 3
185 TC 806 Impasse Katie Perschbacher/ McCoy Ranches 0.00 254.05 84.68 3
186 32F Last Man Standing Rockin R / Jim & Shannon Barr 0.00 253.90 84.63 3
187 TC 841 Coon Creek Quin McCoy / McCoy Ranches 0.00 253.45 84.48 3
188 894 Futrell 894 Futrell / D&H Cattle 9,279.00 253.28 84.43 4
189 1801 Shooting Straight Monarch Cattle / K Bar C 0.00 252.10 84.03 4
190 7H5-8 Wolf Train Cord McCoy / B&M Bucking Bulls 0.00 250.60 83.53 4
191 824 Bobs Gotach Bubba Bob Eckhardt 900.00 250.00 83.33 3
192 ZZ849 Hous Lucky Less Than 8 Cattle 0.00 249.85 83.28 3
193 843 Smooth Gravy Jeff Sims / Stoney Hariman 195.50 249.25 83.08 3
194 839C Blow Torch Cooper & Sons Cattle 1,542.00 247.70 82.57 3
195 811- AofS 811 X-Factor / Ace of Spades 9,750.00 247.40 82.47 3
196/197 88 Denning 88 Dustin Denning 1,642.50 247.00 82.33 4
196/197 32F- Page 32F- Flinn / D&H Cattle 0.00 247.00 82.33 3
198 F40 Page F40 MWH / Lazy Blue Ranch 1,000.00 244.99 81.66 3
199 829 Hostile 829 Hostile Cattle Co 1,311.00 243.00 81.00 3
200 880 Get Nic TFB Ranch / Lamoureux / Melton Bull Co 1,072.50 242.20 80.73 3
201 658 K-C/TCB 658 K Bar C / TCB Ranch 0.00 241.30 80.43 3
202 95F HS / B-J 95F Shaw Cattle Co / Bob Whisnant 0.00 237.80 79.27 3
203 7 Owens 7 Dennis & Jan Owens 0.00 237.05 79.02 3
204 81X Domino Effect Scarbro Cattle/ Rockin T/ Hilton 0.00 234.80 78.27 3
205 LS 823F LS 823F Marcene & Clay Taylor / Lone Star 0.00 230.40 76.80 3
206 801 801 Dumbo Rockin H Cattle 0.00 224.50 74.83 3
207 TC 818 Billy Boy McCoy Ranches 0.00 222.85 74.28 3
208 838F Page 838F Damien Sanchez / D&H Cattle 0.00 217.80 72.60 3
209 TC 81 Red Fire McCoy Ranches 0.00 217.10 72.37 3
210 8128 Black Jewel Less Than 8 Cattle 0.00 215.35 71.78 3
211 246 Box K 246 Box K Cattle, LLC 0.00 213.70 71.23 3
212 4797 Elected Rafter Y Bucking Bulls / Shaw Cattle 7,548.68 177.20 88.60 2
213 793A 793A 3J Ranch 0.00 176.25 88.13 3
214 930F Not Yet Wacey Hart / Plummer / Hart Cattle 0.00 175.40 87.70 2
215 258 Pacer Southern Cross Bucking Bulls 0.00 175.00 87.50 2
216 812 Count Ur Chickens Razzy Hookers 0.00 174.60 87.30 2
217 804 Big Baller Bar F / Caden Foutch / Chase Foutch 2,160.00 174.10 87.05 2
218 811 I'm Quick 4G 1,936.00 173.85 86.93 2
219 1X8 Edge of Insanity Jessica Garcia / Garcia Ranches 0.00 172.80 86.40 2
220/221 892r Baker 892r M Rafter E 250.00 172.40 86.20 2
220/221 814 White Lightnin Tom Selman 0.00 172.40 86.20 2
222 838 May 838 Lightning C 0.00 172.33 86.17 2
223 00F Page 00F Karley Page / D&H Cattle 5,059.20 172.30 86.15 2
224 507-F KZ 507-F Koben Zan / BS Cattle 0.00 171.80 85.90 2
225 894r Baker 894r (28r) MWH / Lazy Blue Ranch 416.00 171.67 85.84 2
226 881 Futrell 881 Futrell / D&H Cattle 0.00 171.60 85.80 2
227 118 Bam Bam Southern Cross Bucking Bulls 0.00 171.20 85.60 2
228 17 17 Caliber Walz / Owens 0.00 171.00 85.50 2
229 8513 Mic Drop Nothin But Try Ranch / Diggers 0.00 170.25 85.13 2
230 814 Aussie Rock K Bar C / Forbes Bucking Bulls 0.00 170.00 85.00 2
231 872 Calico Jack Daly / Mills / Red Laces 1,692.00 169.80 84.90 2
232 86 Chief Buck Wild Bucking Bulls 0.00 169.60 84.80 2
233 67 Dollar Bill Blue Kanode Cattle Co. 105.00 169.00 84.50 2
234 -806 Hebert -806 Akers / Hebert Bucking Bulls 0.00 168.60 84.30 2
235 830 Cruunk Martinez Bucking Bulls / 2H 0.00 167.80 83.90 2
236 11F Page 11F Hostile Cattle Co 0.00 167.75 83.88 2
237 929F Almost Sober Wacey Hart / Plummer / Hart Cattle 0.00 167.60 83.80 2
238 846 Bones Malabanan Farms 0.00 167.55 83.78 2
239 8-9 HWR 8-9 Tom & Peggy 321.20 167.05 83.53 2
240/241 894 Carolina Kat Leigh Taylor / Twisted T 0.00 167.00 83.50 2
240/241 8042 Skittles Fire S Cattle 0.00 167.00 83.50 4
242 1810 First String B Bar / Hawkins Bucking Bulls 0.00 166.80 83.40 2
243 F24 Tornado Alley Rockin R / Jim & Shannon Barr 0.00 166.45 83.23 3
244 856 Cherry Popin TFB Ranch / Lamoureux / Melton Bull Co 0.00 166.00 83.00 2
245/247 831 KC831 K Bar C / Jo-Z Bucking Bulls 0.00 165.80 82.90 2
245/247 8948 Louie Bullton Lidgard / Beers 0.00 165.80 82.90 2
245/247 67F Return To Sender Tom Selman 0.00 165.80 82.90 2
248 378 Big Wave Long Ranch 1,176.00 165.75 82.88 2
249 808 Bullshit Kephart Bucking Bulls 0.00 164.75 82.38 2
250 1F Hunter 1F Buck Cattle / D&H Cattle 0.00 163.80 81.90 2
251 8F Tom Cat Lake Front Cattle Co 0.00 162.75 81.38 2
252 803 Snap Back Rising Stars Ranch/ M Rafter E 0.00 162.58 81.29 2
253/254 CMc86 Gunner Hill McClellan Creek 0.00 162.25 81.13 2
253/254 8323 Shakedown Shield of Faith Cattle 0.00 162.25 81.13 2
255 R83 Rockin T R83 Rockin T / -M Performance Animals 0.00 161.60 80.80 2
256 18-77 Catching Gears Moyer-N-Sons 0.00 161.33 80.67 2
257 8281 Eckroth 8281 Eldred Cattle 0.00 160.67 80.34 2
258 877 Dirty Laundry Lidgard / Beers 0.00 160.20 80.10 2
259 810 AC 810 Bar F Rodeo / Chase Foutch 510.00 159.90 79.95 2
260 811 Lil Buddha EVP Bucking Bulls / DD Bucking Bulls 0.00 159.80 79.90 2
261 432 Just Chillin 5G / Patterson / Blanton 0.00 159.60 79.80 2
262 826r Milkshake Less Than 8 Cattle 0.00 159.45 79.73 2
263 -165 SJR -165 Vos / Hewkin / Trost / Serene 0.00 159.25 79.63 2
264 13H JATT 13H Halpain Bucking Bulls 1,100.00 159.20 79.60 2
265 111F Big Ugly Jay Brentner 0.00 159.00 79.50 2
266 92F Midnight Whiskey Jay Brentner 0.00 158.75 79.38 2
267 1718 Hous Legit Vogel Ranch 0.00 158.40 79.20 2
268 61F Star Burst FAR Bucking Bulls / Lone Star 0.00 157.20 78.60 2
269 811 Damn Skippy Damn Skippy Ranch / Greg Helton 0.00 156.80 78.40 2
270 8121 Heart & Soul Just For Kicks / DD Bucking Bulls 0.00 156.60 78.30 2
271 807 LR807 Long Ranch 0.00 155.00 77.50 2
272 4 Owens4 Dennis & Jan Owens 0.00 154.60 77.30 2
273 33F Paxmax Joe & Nina Webb / BS Cattle 0.00 149.60 74.80 2
274 9F Rumor Has It Tom Selman 0.00 149.00 74.50 2
275 877 JQH 877 Scott Winston / Melton Bull Co 1,120.00 147.20 73.60 3
276 -842 Hebert -842 Akers / Hebert Bucking Bulls 0.00 146.60 73.30 2
277 1833 One Boot Patches Lonnie & Amy Austin 0.00 146.05 73.03 2
278 1813 Donaho 1813 Donaho / Trett 0.00 145.80 72.90 2
279 807 KR Born for Greatness Knight Ranch 0.00 143.00 71.50 2
280 H22 Torres H22 Torres Brothers Bucking Bulls 0.00 140.67 70.34 2
281 8018 The Unknown Corrigan Ranch 0.00 140.50 70.25 2
282 8-215 Ice Out Daniels Cattle 0.00 137.20 68.60 2
283 80 K Bar K 80 K Bar K 0.00 134.58 67.29 2
284 803 Ace 803 X-Factor / Gentlemen 0.00 131.20 65.60 2
285 817 LR817 Long Ranch 0.00 131.00 65.50 2
286 L48 TCB L48 TCB Ranch / K Bar C 0.00 129.00 64.50 2
287 -184 SJR -184 Vos / Hewkin / Trost 0.00 125.60 62.80 2
288 813F Page 813F StayHooked Cattle Co 0.00 108.65 54.33 2
289 705F Nitro Slaughter / 6-C 2,880.00 91.60 91.60 2
291/292 8-6 Lasher Cottonwood Bucking Bulls 1,188.00 87.80 87.80 2
306 845 Dinero Outlaw Bucking Bulls / James Green 1,386.00 86.25 86.25 2
315/316 8404 Linkin Davis Rodeo Ranch / Britt Farms 0.00 85.75 85.75 2
326 807 Strictly Business Bar 7 Bucking Bulls 0.00 85.00 85.00 2
327/328 05F Page 05F D&H Cattle / Craig Moore 0.00 84.50 84.50 2
330/331 959 Cash Me In Pearl Flores Cattle Co 0.00 84.20 84.20 2
332/337 813 KR Notorious Knight Ranch 0.00 84.00 84.00 2
379/380 831 Extra Credit Sara McCoy / Gary Scarbro 0.00 74.00 74.00 2
386 1810 Donaho 1810 John Donaho 0.00 72.00 72.00 2
391/392 801 Bumpstock Diamond E / Hilton Cattle 0.00 69.20 69.20 2
391/392 -848 FS -848 444 / Gallagher / BS Cattle 0.00 69.20 69.20 2
399 803 803 3J Ranch 0.00 67.50 67.50 2

Stay in the loop with our newsletter!

Our Sponsors

ABBI is proud to partner with some of the leading companies in the entertainment, ranching, agriculture and western lifestyle industries. Please contact Jay Daugherty at +1 (719) 242-2747 if you'd like to be a part of our corporate family.