place animal regno owner JSh BRo SRa RDo JMa drop score money
1 S40 Birthday Cake 10173262 M Rafter E Bucking Bulls 22.50 21.75 22.25 22.00 22.00   88.40 $ 11253.00
2 TC4441 Wileywood Blue 10179385 Next Level Bucking Bulls 22.50 21.50 22.25 22.50 21.50   88.20 $ 7843.00
3 433 Fly Over 10171880 Cantankerous Bulls / Marty Foutch 21.75 21.50 22.00 22.25 22.00   87.60 $ 5456.00
4/5 139 The Punisher 10179177 Bill Henson / Gene Owen 21.50 21.75 21.75 22.25 21.75   87.20 $ 3410.00
4/5 407 Buffalo Scott 10172246 TBR Bucking Bulls 21.25 22.25 21.75 21.75 22.00   87.20 $ 3410.00
6 TC442 Blue Crush 10179384 Cord McCoy / Chad Reese 21.50 21.75 21.75 21.25 22.00   86.60 $ 2728.00
7/8 93A Struttin Stuff 10157179 Futrell / D&H Cattle 21.25 21.25 22.25 21.75 21.50   86.40  
7/8 391 Slinging Tears 10164939 Blake Sharp / Caveman Bucking Bulls 21.00 22.00 21.75 21.50 21.75   86.40  
9 202 Capone 10173506 Martinez Bucking Bulls 21.75 21.50 21.50 21.75 21.25   86.20  
10 435 Rodeo Houston 10169401 Halpain / All American Bull Co 21.75 21.00 22.00 21.75 21.00   86.00  
11/13 Y2 Stone Cold Crazy 10140995 Hodges Bucking Bulls 21.25 21.75 21.25 21.50 21.50   85.80  
11/13 44 Ninja Kicks 10170913 Next Level Bucking Bulls 21.00 21.25 21.75 22.25 21.00   85.80  
11/13 411 Freddy 10176163 Ronnie Chism Farm & Ranch / K-C 21.25 21.25 21.50 22.00 21.25   85.80  
14 1602 Southern Style 10141532 EVP Bucking Bulls 21.50 21.00 21.50 21.75 21.00   85.40  
15/16 33 Hangman 10162361 John Donaho 21.25 21.00 21.50 21.25 21.00   84.80  
15/16 4721 Full Count 10170150 Major League Bucking Bulls / Marty Foutch 20.50 21.50 21.50 21.00 21.50   84.80  
17 4139 Ringo Kid 10169694 Halpain / Martinelli / Thompson / Hanna / Long 21.00 21.00 21.25 21.25 21.25   84.60  
18 4298 Just Blaze 10172371 Paradigm Bull Co / Lansman Land & Cattle 21.00 20.75 21.25 21.25 21.25   84.40  
19 474B Godzilla 10177347 Blake Sharp 20.75 21.75 21.00 20.25 21.50   84.20  
20 5b JC's Gangster 10174415 JC's Dream Team / Jenkins Cattle 20.50 21.25 21.00 20.75 21.25   83.80  
21 3314 Mr. Majestic 10174601 Cord McCoy / Bruce Wold / HR Bulls 21.25 20.25 20.75 21.00 18.25 18.25 83.25  
22 353 Whiskey Throttle 10168845 Wyatt / Owens 21.00 21.00 20.50 20.75 20.50   83.00  
23 -274 Honky Tonk Flame 10174460 Paradigm Bull Co 19.25 20.75 21.75 20.25 20.75   82.20  
24 246Z 246Z ValHalla 10155418 D&H Cattle 20.25 20.50 20.50 20.50 20.50   81.80  
25 334 Death Row 10166149 Cody Ohl / T-Ray Bulls 8.00 20.75 17.00 21.50 20.75 8.00 80.00  
26 244 Brother Rover 10206763 Curtis Mendell 18.00 16.50 18.00 18.50 17.00   70.40  
27 211 Dick Tracy 10217662 Curtis Mendell 0.00 0.00 0.00 0.00 0.00   0.00  

Stay in the loop with our newsletter!

Our Sponsors

ABBI is proud to partner with some of the leading companies in the entertainment, ranching, agriculture and western lifestyle industries. Please contact Jay Daugherty at +1 (719) 242-2747 if you'd like to be a part of our corporate family.