place animal regno owner TMa BRo RDo JCr DJr EBo score money
1 46E Aratus 10209459 Joe & Nina Webb / BS Cattle 22.50 23.25 23.75 24.00 23.00 22.75 92.75 $ 39414.79
2 703 703 10214917 Shaw / Allen / Smith / Red Laces 22.50 22.50 22.00 23.25 22.75 22.75 90.50 $ 23481.15
3 72E Wabash 10205393 Marston / Buck / D&H Cattle 23.25 22.75 22.25 22.75 22.50 22.25 90.25 $ 18030.17
4 03E Dark Knight 10205275 Payson Parker / D&H Cattle 23.00 22.25 22.50 22.50 22.50 22.50 90.00 $ 15095.03
5 83E Kaptn Krunch 10207184 Payson Parker / D&H Cattle 22.75 22.00 22.50 22.75 22.50 21.75 89.75 $ 11740.58
6/7 701 Gold Finger 10209172 Bucking Fun Partnership / DD Bucking Bulls 22.75 22.00 22.25 22.25 22.25 22.50 89.25 $ 8805.44
6/7 705E Manaba 10205449 Julian / Webb / D&H Cattle 22.25 22.25 22.00 23.00 22.25 22.50 89.25 $ 8805.44
8 34E Page 34E 10205302 Julian / D&H Cattle 22.25 22.50 22.25 22.00 22.50 21.75 89.00 $ 7547.51
9 75 Billy Frank 10204980 KB Bulls / HBB / J&J / Gene Baker 22.00 22.00 22.00 22.25 22.50 22.00 88.25 $ 6708.90
10 E22 Roll With It 10208053 Rockin R / Jim & Shannon Barr 21.75 22.25 22.75 21.75 22.00 21.75 87.75 $ 5450.98
11 19E Alpha Dog 10205292 Hunter / D&H Cattle 21.00 21.50 22.00 21.75 21.75 22.00 87.00 $ 4863.95
12 29E Page 29E 10205298 D&H Cattle / Oakes 21.25 21.75 21.75 21.75 22.25 21.50 86.75 $ 4696.23
13 7095 Above & Beyond 10204905 J. Clare Brennan / DD Bucking Bulls 21.50 21.50 21.25 21.00 21.50 21.25 85.50 $ 4528.51
14 E9 Little Johnny 10207277 Craig Moore / D&H / Buck Cattle 17.25 18.50 19.00 21.50 21.50 20.00 79.00 $ 4360.79
15 727E Nashota 10205447 Julian / Webb / D&H Cattle 14.50 14.00 17.00 13.75 18.00 17.00 62.50 $ 4193.06

Stay in the loop with our newsletter!

Our Sponsors

ABBI is proud to partner with some of the leading companies in the entertainment, ranching, agriculture and western lifestyle industries. Please contact Jay Daugherty at +1 (719) 242-2747 if you'd like to be a part of our corporate family.