place animal regno owner SRa JCr RDo JKi JQu drop score money
1 43C- Chiseled 10189953 D&H Cattle Co / Flinn 22.50 22.50 22.25 23.25 22.25   90.20 $ 8912.50
2 58 Dirty White Boy 10183641 Andrews Rodeo Company 22.25 22.50 22.50 22.50 22.00   89.40 $ 5347.50
3 561C Hocus Pocus 10190081 Barthold / Almand / D&H Cattle 22.00 22.25 21.75 23.00 22.50   89.20 $ 4278.00
4/6 577 Mo Bamba 10183928 4M Ranch 22.25 22.25 22.00 22.00 22.50   88.80 $ 2970.83
4/6 513 Good Night Robicheaux 10184201 Dakota Rodeo / Berger / Struve / Willow / Samford 22.25 22.25 22.00 22.50 22.00   88.80 $ 2970.83
4/6 503 Pan Am 10189384 Mason / Smith Bucking Bulls 21.75 22.50 22.75 21.25 22.75   88.80 $ 2970.83
7 027 Concealed Carry 10206246 Rockin R Bucking Bulls / Jerry Rush 21.50 22.75 22.50 21.75 22.00   88.40 $ 2139.00
8 162 The Right Stuff 10183338 Berger / Struvey / Willow / Smith / Nix / Owens 22.25 21.75 22.25 21.75 22.25   88.20 $ 1782.50
9 58 Hot Flash 10182173 4G / Mutha Buckers 21.50 21.75 22.25 22.25 22.00   87.80 $ 1604.25
10 599 Bulls Eye 10208115 Mears / Broken Arrow / Owens 22.00 22.25 21.75 21.50 22.00   87.60 $ 1426.00
11/12 M5 Soy El Fuego 10184054 Silver Creek / Winston / Melton Bull Co 21.75 21.75 22.25 22.00 21.50   87.40 $ 623.88
11/12 2C Holy Water 10189829 Shane Davis 21.75 22.00 22.00 22.00 21.50   87.40 $ 623.88
13/16 500 Im Legit Too 10182100 Bloyd Land & Cattle 21.50 21.75 21.50 22.25 22.00   87.20  
13/16 541 Nine Oh Seven 10189023 ABC Bull Co / Braun / Wallgren / Hale 21.75 21.50 22.25 22.00 21.50   87.20  
13/16 518 Bad Decisions 10187079 TNT / Hart Cattle Co 21.75 21.75 22.00 22.00 21.50   87.20  
13/16 506 Gangster Face 10189184 Henson / Owen / Lightning C 21.75 21.00 22.00 22.00 22.25   87.20  
17 505 Outer Limits 10190127 Martinez Bucking Bulls 21.75 22.00 21.50 21.75 21.75   87.00  
18/19 87C Sun Country 10180870 Sirridge / Sun Country / Donaho 21.75 21.75 21.50 21.75 21.50   86.60  
18/19 1518 Uncle Gangster 10180293 Ogden Ranch / Hart Cattle Co 21.50 22.00 21.25 21.75 21.75   86.60  
20 560 Straight Fire 10183317 Just For Kicks 21.25 21.50 21.75 21.50 22.00   86.40  
21/23 506 Armageddon 10192997 Silver Creek / Winston / Melton Bull Co 21.50 21.50 21.50 21.50 21.75   86.20  
21/23 6-5 Sin City 10184334 Halpain / Harmon 21.50 21.75 21.25 21.75 21.50   86.20  
21/23 597 Heavy D 10186998 Paradigm Bull Co 21.50 22.00 21.25 21.75 21.25   86.20  
24 155 Hammerhead Blu 10191071 CG Bucking Bulls / Halpain 21.00 21.50 21.50 21.75 21.75   86.00  
25 59 Milkman 10191095 Henry Mladenka / DD Bucking Bulls 21.25 21.50 21.50 21.50 21.50   85.80  
26/27 90 Icky Thump 10188307 Diamond D Cattle / T-Ray Bulls / Paradigm Bull Co 21.50 21.00 22.00 21.25 21.25   85.60  
26/27 503 Pure Gangster 10184924 ABC Bull Co / Braun / Wallgren / Hale 21.50 21.50 21.50 21.25 21.25   85.60  
28 29C Little Tucker 10190012 Halpain / Roth 21.00 19.50 21.50 21.50 21.50 19.50 85.50  
29 5252 Jumper 10184350 Halpain / Roth 21.25 21.00 21.00 21.50 21.75   85.20  
30/31 57 Rubber Band Man 10182897 Martinez Bucking Bulls 21.50 21.25 20.50 21.50 21.25   84.80  
30/31 511 Skyfall 10204637 Silver Creek / Winston / Melton Bull Co 21.00 21.50 21.25 21.00 21.25   84.80  
32/34 2205 Chico Stick 10193635 Just For Kicks 21.00 20.75 20.75 22.00 21.25   84.60  
32/34 83C Testimony 10190044 EJ Cattle Co 20.75 21.00 21.25 21.50 21.25   84.60  
32/34 CM 500 Highly Contagious 10184014 Cord McCoy / K-C / Joe & Nina Webb 21.00 20.50 21.50 21.50 21.25   84.60  
35 C13 Handle Bars 10186483 Holmes / Jackson / Flying S 20.50 21.25 21.00 21.75 21.00   84.40  
36 574 Screamer 10189353 D4 Cattle Co 21.00 20.50 20.75 21.25 20.75   83.40  
37 C05 Honey Man 10189837 Buck / D&H Cattle 21.00 21.00 21.00 20.00 20.75   83.00  
38 94C Fire Storm 10190045 Flying S / Swinging C / Shadow Run 20.50 20.50 20.50 21.50 20.50 21.50 82.00  
39 21C Pineapple Pete 10187664 Swinging C Cattle / Shadow Run Ranch 20.25 20.50 20.25 20.50 19.50   80.80  
40/41 C18 Gettin Crazy 10186485 Flying S Bucking Bulls 20.75 20.50 20.00 19.75 19.75   80.60  
40/41 513 Excessive Force 10186220 Halpain / Martinelli 20.00 20.25 21.50 20.25 18.75   80.60  
42 16C Strange Cargo 10190002 OK Corralis / Gordon / D&H Cattle 19.75 19.75 20.00 20.00 20.50   80.00  
43 520C Test Me 10180971 GT Bucking Bulls / Cody Garrett 19.25 19.00 19.00 19.75 18.50   76.40  
44 51 Viper 10183634 Cord McCoy / Big Sky Bulls 20.00 17.50 20.00 21.00 10.00   70.80  
45 24C HWWMOHF.Org's Flamethrower 10187667 Swinging C Cattle / Shadow Run Ranch 16.00 13.50 14.50 16.50 15.00 13.50 62.00  
46 57 Do Wa Diddy 10183640 Andrews Rodeo Company 0.00 0.00 0.00 0.00 0.00   0.00  

Stay in the loop with our newsletter!

Our Sponsors

ABBI is proud to partner with some of the leading companies in the entertainment, ranching, agriculture and western lifestyle industries. Please contact Jay Daugherty at +1 (719) 242-2747 if you'd like to be a part of our corporate family.