regno bno bname owner del j1 j2 j3 j4 j5 dropped score score go sc place money
10180084 B10 Jokers Wild 01 Cattle Co / Robbie Schroeder R 22.75 23 22 23 22.5 0 90.6 1 90.6 1 5510
10177504 450B Striker Halpain / Thompson L 22.5 22.5 22.5 22.75 22.25 0 90 1 90 2 3420
10184201 6M 513 Good Night Robicheaux 6M Ranch / Riley Samford L 22.5 22.75 23 22 21.5 0 89.4 1 89.4 3/5 1931.67
10174678 412 A.J. Bent Rail Bucking Bulls R 23 22.75 22 21.75 22.25 0 89.4 1 89.4 3/5 1931.67
10177478 23B Fearless Buck Cattle / D&H Cattle L 22.5 22 22.25 22 23 0 89.4 1 89.4 3/5 1931.67
10175034 437b Lil 2 Train Braindead Cattle Co L 21.5 22.5 22.25 22.5 22.25 0 88.8 1 88.8 6 1330
10179581 1413 1413 Long Ranch / Wallgren Bull Co R 22 22.25 20.75 22.25 21.75 20.75 88.25 1 88.25 7 1140
10190012 29C Little Tucker Patterson / Halpain L 22.25 22 21.75 22.25 21.75 0 88 1 88 8/9 902.5
10169694 4139 Ringo Kid Halpain / Martinelli / Thompson / Hanna / Long R 21.75 22.25 21.75 22.5 21.75 0 88 1 88 8/9 902.5
10178523 B433 Night Sweats Plummer / Hart Cattle Co L 21.75 22 22 22.25 21.75 0 87.8 1 87.8 10 0
10173506 202 Capone Martinez Bucking Bulls L 22.25 22 21.25 21.5 21.75 0 87 1 87 11 0
10177464 B1 Mind Freak Buck Cattle / D&H Cattle L 21.5 22.25 22 21.5 21.25 0 86.8 1 86.8 12/13 0
10171418 411 Scrappie Terrell / Smith R 21.5 22.25 21 22.25 21.5 0 86.8 1 86.8 12/13 0
10170761 X64 Reign Lashes Testified Dakota Rodeo / T Ray Bulls / Paradigm Bull Co / Rockin T Ranch L 21.75 21.75 21.5 21.5 20.5 20.5 86.5 1 86.5 14 0
10191122 450 Uptown Funk 4G Ranch / Pounders L 22 21.25 21 22.5 21 0 86.2 1 86.2 15 0
10176585 97 No Excuses Richard & Teri Braun / Wallgren Bull Co R 21.25 21.75 20.75 22 21.5 0 85.8 1 85.8 16/17 0
10193981 412 Red Bull Rising Swinging C Cattle Co / Shadow Run Ranch L 21.25 21.75 21.25 21.75 21.25 0 85.8 1 85.8 16/17 0
10179384 TC442 Blue Crush McCoy Ranches L 18 20.75 21.25 22 21 18 85 1 85 18 0
10172983 432 Barn Kat Halpain / Long L 21.25 22.75 21 21.25 21.25 22.75 84.75 1 84.75 19/20 0
10179385 TC4441 Wileywood Blue McCoy Ranches L 22.75 21 21.5 21.5 20.75 22.75 84.75 1 84.75 19/20 0
10170130 4700 Gangster Lean Martinez Bucking Bulls / La Huerta L 21.5 21 21 21.25 21 0 84.6 1 84.6 21 0
10172886 427 Fire Jacket Terrell / Smith L 21 20.75 21.25 21.5 21 0 84.4 1 84.4 22/24 0
10169413 464 Calico Kickin David Hale / The Jaynes Gang L 21 21.25 20.75 21.5 21 0 84.4 1 84.4 22/24 0
10204867 HV24 American Dream 4M Bucking Bulls R 21.25 21.25 20.5 21.25 21.25 0 84.4 1 84.4 22/24 0
10180361 8 Jungle House Hart Cattle Co / Ogden Ranch L 21 21.25 21 21 21 0 84.2 1 84.2 25 0
10179504 A16X Out On Top Tom & Peggy R 21.5 21 20 21.75 20.5 0 83.8 1 83.8 26 0
10204422 42 Sketchy Ambassador Chad Berger Bucking Bulls / Riley Samford R 21 21 21 22 20.75 22 83.75 1 83.75 27 0
10169551 77B Medicine Man Hart Cattle Co / TNT Bucking Bulls R 21.25 20.75 20.5 21.5 20.25 0 83.4 1 83.4 28/29 0
10179175 137 No Prisoners Chad Berger / Heald Pro Bulls / T-Ray Bulls / Paradigm Bull Co L 21.25 21 20.5 21 20.5 0 83.4 1 83.4 28/29 0
10169489 98B Slam Dunk Broken Arrow / Owens L 20.75 20.75 20.5 21 20.5 0 82.8 1 82.8 30 0
10171205 34.5 Happy Gilmore Owens / Teller L 21.25 21 19.75 21 20 0 82.4 1 82.4 31 0
10178254 A13 White Liar DAM Cattle Co L 20.25 20.75 20 20.5 20.5 0 81.6 1 81.6 32 0
10184925 504 Psycho Boss T-Ray Bulls / Paradigm Bull Co L 20 19.75 17 20.5 18.75 17 79 1 79 33 0
10174680 423 War Cloud Tom & Peggy L 20 19.25 20.25 20.25 18.75 0 78.8 1 78.8 34 0
10176523 433 5S 433 5S Ranch R 19.5 19 19.5 19.5 19.75 0 77.8 1 77.8 35 0
10178508 B402 Big City Plummer / Hart Cattle Co R 21 18.5 19 19.75 18.75 21 76 1 76 36 0
10175016 404b 404b BD Braindead Cattle Co L 18 18.5 20.5 19 18.75 20.5 74.25 1 74.25 37 0
10178070 5B- Kimes Jeans Sambuca David Hale / Wallgren Bull Co R 20.5 17 17 21.5 19.5 21.5 74 1 74 38 0

Stay in the loop with our newsletter!

Our Sponsors

ABBI is proud to partner with some of the leading companies in the entertainment, ranching, agriculture and western lifestyle industries. Please contact Jay Daugherty at +1 (719) 242-2747 if you'd like to be a part of our corporate family.