Kansas City Classic Results

Pl Bull Contractor JS JK RD LF SR drop Score $
1 23B Fearless D&H Cattle / Buck Cattle 22.75 22.50 23.00 22.50 22.75   90.80  $  10,295.00
2 169 Sky Harbor T-Ray Bulls / Paradigm Bull Co 22.50 22.00 22.25 22.75 22.25   89.40  $    6,390.00
3/4 4087 Detective Crockett GT Bucking Bulls 22.25 21.75 22.25 22.00 22.25   88.40  $    3,993.75
3/4 B1 Mind Freak D&H Cattle / Buck Cattle 22.00 22.25 22.50 21.75 22.00   88.40  $    3,993.75
5/7 3314 Mr. Majestic Cord McCoy / Wold 21.50 22.00 22.25 22.00 21.75   87.60  $    2,485.00
5/7 B433 Night Sweats Plummer / Hart Cattle Co 21.75 22.00 21.75 22.00 22.00   87.60  $    2,485.00
5/7 X64 Reign Lashes Testified T Ray Bulls / Paradigm Bull Co / Rockin T Ranch 21.75 22.00 22.00 22.00 21.75   87.60  $    2,485.00
8/9 4139 Ringo Kid Halpain / Martinelli / Thompson / Hanna / Long 21.75 22.00 21.50 21.50 21.75   86.80  $    1,686.25
8/9 159 The King Jerry & Aaron Halpain 21.75 21.75 21.25 21.75 22.00   86.80  $    1,686.25
10/11 77B Medicine Man Hart Cattle Co / TNT Bucking Bulls 21.50 21.75 22.00 21.50 21.50   86.60  
10/11 1413 Ellis 1413 Gary Long / Love / 6-C 21.25 21.50 22.25 22.00 21.25   86.60  
12/14 432 Barn Cat Halpain / Long 21.50 21.25 21.25 21.50 21.75   85.80  
12/14 B7 Wet Paint Rockin R Bucking Bulls 21.25 21.75 21.50 21.50 21.25   85.80  
12/14 444 Big Black K-C Bucking Bulls / Joe & Nina Webb 21.50 21.50 21.25 21.50 21.50   85.80  
15 412 Red Bull Rising Swinging C Cattle Co / Shadow Run Ranch 21.25 21.25 21.75 21.25 21.50   85.60  
16 48 Ol Boy Center Point Ranch 21.25 21.50 21.25 21.25 21.50   85.40  
17 416 Exodus 6-C / Wayne Slaughter 21.25 20.75 21.25 19.25 21.00 19.25 84.25  
18/21 08 Jungle House Hart Cattle Co / Ogden Ranch 21.00 21.50 20.75 21.25 20.75   84.20  
18/21 027 Concealed Carry Rockin R Bucking Bulls / Jerry Rush 20.75 21.50 21.00 20.75 21.25   84.20  
18/21 139 The Punisher Bill Henson / Gene Owen / Floyd Bucking Bulls 21.00 21.50 21.00 20.75 21.00   84.20  
18/21 48B Money Talks Tommy Julian / D&H Cattle / Buck Cattle 21.25 21.25 20.50 20.75 21.50   84.20  
22/23 B719 Golden Chad Berger 20.50 21.00 20.50 21.25 21.25   83.60  
22/23 4069 Huckleberry Johnston/Rogers/Minchin/Hale/The Jaynes Gang 20.75 21.25 21.00 21.00 20.50   83.60  
24 406 Hot Time K Bar C Bucking Bulls / Bull Creek Bucking Bulls 20.75 21.00 20.75 21.25 20.50   83.40  
25/26 406 Blood Money Halpain / Roth 20.50 20.50 21.00 21.25 20.50   83.00  
25/26 423 War Cloud Tom & Peggy 21.50 21.00 20.50 20.50 20.25   83.00  
27 464 Calico Kickin David Hale/The Jaynes Gang 20.25 21.00 20.75 20.75 20.50   82.60  
28 454 All Business Hy-Kik Ranch / Rafter KL 19.75 20.00 20.75 20.00 20.25   80.60  
29 BF 428 Vertical Hazard Blake Sharp 19.50 20.75 19.75 20.75 19.75   80.40  
30 406 Thunder Monkey EJ Cattle Co 19.50 20.50 20.00 19.75 19.25   79.20  
31 413 413 Little Texas Broken Arrow / 6-C 18.75 20.75 19.25 17.00 20.25 17.00 79.00  
32 470 Rio Delight Blake Sharp / Rio Rojo Bucking Bulls, LLC 20.25 21.00 19.00 19.50 18.75   78.80  
33 1402 Mr. Freeze Conway Cattle Co 19.75 20.75 19.75 19.75 19.50 20.75 78.75  
34 417 Urban Cowboy GT Bucking Bulls 13.00 14.25 11.00 12.00 13.00   50.60  
35 B402 Big City Plummer / Hart Cattle Co 10.00 19.00 10.00 17.00 12.00 19.00 49.00  
36 450B Striker Halpain / Thompson 0.00 0.00 0.00 0.00 0.00   0.00  

Stay in the loop with our newsletter!

Our Sponsors

ABBI is proud to partner with some of the leading companies in the entertainment, ranching, agriculture and western lifestyle industries. Please contact Jay Daugherty at +1 (719) 242-2747 if you'd like to be a part of our corporate family.