bno bname owner del j1 j2 j3 j4 j5 score place money
56d First Charge Craig Moore / D&H Cattle Co L 22.5 23 22 22.3 22.3 89.6 1 8482.5
1643- The Real Milloy S/J Cattle Co L 22.3 22 22.3 22.5 22 88.8 2 5265
20d 20d Cinnamon Kat Payson Parker / D&H Cattle Co L 22.3 22.3 22.5 21.8 22 88.6 3/4 3290.63
21d Double O Joe Erwin / BRB Cattle / D&H Cattle / Buck Cattle L 22 22.3 22.3 22 22.3 88.6 3/4 3290.63
672 Mad Scientist J & J Supply, Inc / Gene Baker L 21.8 22.5 22 22.3 22 88.4 5 2340
608 Floyd 608 Floyd Bucking Bulls R 21.5 22 22 22 22 87.6 6/7 1901.25
CMc69 Oh Happy Day Cord McCoy / Joe & Nina Webb R 21.8 21.5 22 22.3 22 87.6 6/7 1901.25
651 Im Not Suprised Skidmore / King L 22 21.8 21.8 22 21.8 87.4 8/12 555.75
622 Lil Stud D&H Cattle / Glover R 21.5 21.8 22.3 21.8 22 87.4 8/12 555.75
cc614 Dirty Harrie Jimmy Carpenter R 21.8 21.8 21.8 22.5 21.5 87.4 8/12 555.75
Page 91D Turn The Page Beau Mills / The Jaynes Gang R 21.5 22.5 21.5 22.3 21.5 87.4 8/12 555.75
-75 SJR -75 Ravenscroft / Vos L 21.8 22.3 21.5 21.8 22 87.4 8/12 555.75
619 Bubba's Bubba Rock River / EG / The Jaynes Gang R 21.5 22 21.5 22 22 87.2 13 0
242 Spit Out The Bone Cord McCoy / H5 Bucking Bulls / Double R L 21.3 22 21.8 22 21.8 87 14 0
-625 Hebert -625 Akers / Hebert Bucking Bulls L 21.5 21.8 21.5 21.5 22 86.6 15 0
EG6027 Kimbo Slice The Jaynes Gang R 21.3 21.8 21.8 21.5 21.8 86.4 16/17 0
898 Red Line Todd Bausch / Jeff Sims L 21.3 21.3 21.8 21.8 22 86.4 16/17 0
N45-D Stripper Tipper Copenhaver Bucking Bulls R 22 21 21.5 21.5 21.8 86.2 18/19 0
603 Chong Wang Moyer N Sons / B4 R 21.5 21.5 21.5 21.5 21.8 86.2 18/19 0
-630 Hebert -630 Akers / Hebert Bucking Bulls L 21.3 21.5 21.3 22 21.5 86 20/21 0
613 Uno Cord & Sara McCoy / B&M Bucking Bulls L 21.8 21.8 21.3 21.3 21.5 86 20/21 0
28d Wine Time Tommy Julian / D&H Cattle Co R 21.5 21.5 21.5 21.5 21.3 85.8 22 0
663 The Tribe Cody Allen / Bryan Shaw / The Jaynes Gang R 21.3 21.3 21.3 21.5 21.5 85.4 23/25 0
62X Lockdown The 2018 EG Grand Group / The Jaynes Gang R 21.5 20.8 21.5 22.3 20.8 85.4 23/25 0
866 Ink Spot Kent Cox Bucking Bulls L 21.5 21.8 21.5 21 21 85.4 23/25 0
R1215 Lemonade Todd Yount / Exclusive Genetics R 21.5 21.5 21.3 20.8 21.5 85.2 26/28 0
03d Ground Assault 444 Bucking Bulls / Winston / Melton Bull Co L 21.8 21.5 21.5 20.8 21 85.2 26/28 0
639d Final Strike Gary Long / The Jaynes Gang L 21.8 21.3 21.3 21.3 21 85.2 26/28 0
630d 630d Halpain / Adams R 21 21 21.8 21.3 21.3 85 29 0
611 Anthonie Gary & Laurie Fortier / The Jaynes Gang R 21 21.5 21.5 21 21 84.8 30 0
668 Boss Hogg Halpain / Roth R 21.3 20.8 20.8 20.8 21.3 83.8 31/32 0
DZ48 Gifted Gary Long / The Jaynes Gang R 21.3 21 21 20.5 21 83.8 31/32 0
CMc67 Vanished Cord McCoy / Kevin Graber L 21.3 18.8 20 20.3 21 82.5 33 0
62d PAGE 62d Hodges / Shuler R 20.5 20.8 21 20 20.8 82.4 34 0
666D The Beast Gary Long / The Jaynes Gang L 20 18 20.5 20.5 20 81 35 0
87L Pritchett 87L Pritchett Ranch / Melton Bull Co R 20.8 18.8 19.5 20 20.8 79.8 36 0
658 Speckled Ghost BP Cattle Co R 18 18 19.3 16.8 19.3 74.5 37 0
806 Hugh Herf Kent Cox Bucking Bulls L 16 15.8 15.5 16 18.8 63.25 38 0
1645 1645 S/J Cattle Co R 15 4.5 16 16.5 11 58.5 39 0

Stay in the loop with our newsletter!

Our Sponsors

ABBI is proud to partner with some of the leading companies in the entertainment, ranching, agriculture and western lifestyle industries. Please contact Jay Daugherty at +1 (719) 242-2747 if you'd like to be a part of our corporate family.