Reg. # Bull # Bull Name Stock Contractor del j1 j2 j3 j4 j5 dropped score score place money
10219092 316 Tried and Tested Clapp Cattle L 21.75 21.75 22 22.25 21.5 0 87.4 1 2359.50
10203081 656 Super Duper Davis Rodeo Ranch R 21.75 21.75 21.75 21.75 21.75 0 87 2 1573
10206405 642 Torres642 Torres Brothers Bucking Bulls R 22 22 21 21.25 21.25 0 86 3/4 0
10199785 6181 Wild Freak Welch Bucking Bulls L 21.5 21.5 21.5 21.5 21.5 0 86 3/4 0
10218489 626 Hot Roll Torres Brothers Bucking Bulls L 21.25 21.25 20.75 21 21 0 84.2 5 0
10203089 6195 Show Down Davis Rodeo Ranch / Minchin L 20.75 21.25 20.75 20.75 20.25 0 83 6 0
10198148 620 Helluva Rocker K Bar C Bucking Bulls / Jo-Z Bucking Bulls L 20.25 20.5 20.25 20.75 21 0 82.2 7 0
10202194 SC676 Take Notice K Bar C Bucking Bulls / Forbes Bucking Bulls R 20 21 20.25 20 20.75 0 81.6 8 0
10218490 603 Following Hes Tracks Torres Brothers Bucking Bulls L 20.5 20.75 20 20.5 19.75 0 81.2 9 0
10203095 6140 Bomber Davis Rodeo Ranch / Speers L 18.5 20 20.25 19.75 21.25 0 79.8 10 0
10219019 D10 Cooter Brown Waller Brothers / Lathro L 17 17.5 18 16 18 16 70.5 11 0

Stay in the loop with our newsletter!

Our Sponsors

ABBI is proud to partner with some of the leading companies in the entertainment, ranching, agriculture and western lifestyle industries. Please contact Jay Daugherty at +1 (719) 242-2747 if you'd like to be a part of our corporate family.