2018 Futurity Standings by points

Official Standings as of November 9, 2018

posnameownermoneyttl ptsavgouts
1 612 Ridin Solo Sara & Cord McCoy / Steve Best 72,242.63 724.70 90.59 22
2 39d Top Shelf OK Corralis / Gordon / D&H Cattle 94,831.68 723.30 90.41 22
3 DZ920 Smooth Gangster Joe & Nina Webb / BS Cattle Co 49,444.07 714.95 89.37 18
4 18d Buckle Up OK Corralis / Gordon / D&H Cattle 46,006.54 713.10 89.14 24
5 1695 Little Joe Lonnie & Amy Austin 29,455.68 711.90 88.99 14
6 D-18 Coal Train D&H Cattle / McGuire 38,591.83 709.95 88.74 16
7 605d OK Brand Craig Moore / D&H Cattle 17,840.00 707.65 88.46 15
8 T607 Made Ya Look Owens / Thomison 17,242.02 702.95 87.87 16
61 654 Sinful Habits Lightning C Cattle Co 10,037.31 527.10 87.85 11
53 -625 Hebert -625 Akers / Hebert Bucking Bulls 14,367.25 614.45 87.78 7
9 CMc65 Perfecto Sara & Cord McCoy / Bruce Wold 11,336.08 702.15 87.77 25
54 657D Whisker Biscuit Tammy Pate / D&H Cattle Co 14,850.19 614.20 87.74 13
62 B61 Bad Company Tommy Julian / D&H Cattle 15,115.27 526.45 87.74 10
63 676 Slinging Lead King / Lidgard 8,119.31 526.20 87.70 10
10 606d 606d Crap Shoot Craig Moore / Buck / D&H Cattle 11,159.58 701.50 87.69 16
64 Sc619 Castle Nothin But Try Ranch 8,460.49 525.73 87.62 12
11 346 Payday Gary Long / The Jaynes Gang 18,778.23 700.35 87.54 11
12 898 Red Line Todd Bausch / Jeff Sims 13,154.00 700.15 87.52 8
13 1611 White Squirrel Lonnie Austin 4,816.52 699.60 87.45 9
14 624 Homegrown Prewitt / Barthold / Donaho 11,046.50 699.50 87.44 13
65 611 Anthonie Gary & Laurie Fortier / The Jaynes Gang 4,523.80 523.80 87.30 14
66 d27 Home Brew D&H Cattle / Buck Cattle Co 13,131.30 523.20 87.20 8
57 71d High Noon Dot & Jack Verbois / D&H Cattle 4,991.94 610.10 87.16 9
15 679d Bud Man Craig Moore / D&H Cattle 5,008.42 697.20 87.15 15
16 D-17 Suns Up Joe & Nina Webb / BS Cattle Co 8,406.04 697.05 87.13 14
17 623 LR 623 Gary Long / Dean Wilson 12,088.20 696.70 87.09 13
67 EG6027 Kimbo Slice The Jaynes Gang 4,303.40 521.80 86.97 11
68 28d Wine Time Tommy Julian / D&H Cattle Co 1,078.35 521.25 86.88 14
18 CMc69 Oh Happy Day Sara & Cord McCoy / Joe & Nina Webb 5,361.75 694.75 86.84 15
69 666 Hell Boy Halpain / Roth 6,676.54 520.80 86.80 11
70 76d Brutal Player Tommy Julian / D&H Cattle 3,903.50 520.75 86.79 12
71 87L Pritchett 87L Pritchett Ranch / Melton Bull Co 3,787.25 520.60 86.77 10
72 X1616 Magneto Rio Rojo Bucking Bulls 36,961.93 520.55 86.76 9
19 625 Got It Handled Black / Halpain / Roth 4,724.81 693.90 86.74 15
73 03d Ground Assault 444 Bucking Bulls / Winston / Melton Bull Co 3,119.44 520.05 86.68 16
20 56d First Charge Craig Moore / D&H Cattle Co 12,293.75 692.60 86.58 13
74/75 99D Imagine Dragon CG /Ballew Bucking Bulls 4,521.05 519.45 86.58 9
74/75 D38 Magic Man Rockin R Bucking Bulls 1,283.15 519.45 86.58 10
21 663 The Tribe Cody Allen / Bryan Shaw / The Jaynes Gang 16,813.00 692.45 86.56 12
76 660 Final Masquerade McCoy / Burks / Keller 1,808.58 519.35 86.56 14
22 619 Bubba's Bubba Rock River / EG / The Jaynes Gang 4,561.50 692.40 86.55 10
23 240 Yippy High Cowboy Long / Keel / Wallgren Bull Co 3,690.30 692.25 86.53 16
24 623d Livin On A Prayer Ireland Bucking Bulls 4,859.50 691.63 86.45 14
77 100 Caffeine Junkie Rio Rojo Bucking Bulls 6,935.42 517.85 86.31 9
78 1618 1618 Catapult D&H Cattle / Buck Cattle Co 3,465.60 517.25 86.21 9
25 672 Mad Scientist J & J Supply Inc / Gene Baker 2,340.00 689.55 86.19 9
79 622 22 In A Row Cody Allen / Bryan Shaw / The Jaynes Gang 5,356.24 516.90 86.15 10
26 1D Seeing Red Frihauf Cattle Co / Dave Hamilton 7,130.25 688.75 86.09 11
80 672 King Tut Bob & Tim Tippett / EG / The Jaynes Gang 1,412.21 516.35 86.06 10
27 653 LR653 Long Ranch 11,398.05 688.40 86.05 10
81 612 Comfortably Numb Cord McCoy / MT Bucking Bulls 5,958.50 515.65 85.94 9
28 6108 Totality Gary Long / The Jaynes Gang 6,631.64 687.45 85.93 11
82 61 61 Hateful Jake Lyndon Flinn 10,307.50 515.60 85.93 6
83 J1628 Clean Sweep Beau Mills / The Jaynes Gang 10,288.44 515.55 85.93 6
29 1643- The Real Milloy S/J Cattle Co 6,334.38 686.95 85.87 10
84 682 Thunder Up Chase Foutch / Nick Williams 1,814.63 515.15 85.86 11
85 3316 Night Water Roy & Kelly Renfroe 2,588.00 515.00 85.83 8
30 d8 Tested & Bruised D&H Cattle / Buck Cattle 7,500.92 686.45 85.81 9
86 3Z Still Feelin It Tom & Peggy 3,157.50 514.75 85.79 12
87 607 Owens 607 Teller / Owens 634.73 514.70 85.78 12
88 1628 Hickory Slaughter/ 6-C 8,785.63 514.45 85.74 11
31 656 Super Duper Davis Rodeo Ranch / KHC Bucking Bulls 8,882.10 685.75 85.72 9
89 613 Sexy Red Neck Peoples Cattle Co 5,296.00 513.80 85.63 13
32 12L Pritchett 12L Pritchett Ranch / Melton Bull Co 7,673.70 684.75 85.59 10
33 603 Twisted Ding Dong Stoltzfus Cattle 6,445.70 683.90 85.49 12
34 242 Spit Out The Bone Sara & Cord McCoy / H5 / Double R 810.00 683.70 85.46 14
90 36 Tin Man Cody Allen / Bryan Shaw / The Jaynes Gang 1,569.64 512.55 85.43 7
91 645 Chunky Gypsy Blues Sara McCoy / Buck Wild/ Bucking Turtle 2,124.95 512.50 85.42 7
92 21d Double O Joe Erwin / BRB Cattle / D&H Cattle / Buck Cattle 5,474.63 512.30 85.38 14
93/94 20d 20d Cinnamon Kat Payson Parker / D&H Cattle Co 5,194.81 512.20 85.37 11
93/94 R1206 NTS Rock River / EG / The Jaynes Gang 1,173.33 512.20 85.37 7
35 D-2-7 Silver Long / Wallgren Bull Co 1,619.25 681.55 85.19 15
95 666D The Beast Gary Long / The Jaynes Gang 2,027.03 510.50 85.08 7
96 615 BS 615 Zach Penn / BS Cattle Co 1,137.50 510.35 85.06 8
97 651 Im Not Suprised Skidmore / King 555.75 510.10 85.02 6
98 630d 630d Halpain / Adams 0.00 510.00 85.00 8
36 BW 656 Bw 656 Long Ranch 2,388.75 679.65 84.96 9
99 D2 Dig In Rockin R Bucking Bulls 0.00 509.50 84.92 8
100 DZ48 Gifted Gary Long / The Jaynes Gang 409.50 509.35 84.89 8
101 CMc68 White Lightning Cord McCoy / Bruce Wold 2,360.00 509.30 84.88 13
37 62X Lockdown The 2018 EG Grand Group / The Jaynes Gang 0.00 678.05 84.76 12
102 632 Blackjack Star E Ranch / Just Have Faith Ranch 703.33 508.50 84.75 12
38 -630 Hebert -630 Akers / Hebert Bucking Bulls 2,035.00 677.70 84.71 9
103 55 Bad Lands Patterson Cattle Co 6,101.66 507.95 84.66 8
39 CMc60 Midnight Rock Cord McCoy / Lucas B Richins 7,243.37 677.00 84.63 16
104 TC645 Colombe McCoy Ranches 0.00 507.55 84.59 14
60 672 Systematic Sara McCoy / Open Buckle / Bucking Turtle 754.92 592.00 84.57 12
105 606 Black Splat Hodges / Shuler 356.78 507.15 84.53 7
40 295 Holy Moly Keel / Wallgren Bull Co 7,193.00 675.85 84.48 9
106 D04 All Night Long 01 Cattle / Whitehead 1,035.00 506.50 84.42 10
107 D617 Still Sober Plummer / Hart Cattle Co 2,698.17 505.35 84.23 7
41 EG6025 Cosmic Crazy Richard & Teri Braun / The Jaynes Gang 6,281.28 673.00 84.13 11
42 D17 Crazy Over You 01 Cattle Co / Goetz 8,092.70 672.95 84.12 9
43 64 Game 7 Cody Allen / Joe Smith / The Jaynes Gang 8,133.52 672.20 84.03 12
108 612 Baby Blue Gary Long / The Jaynes Gang 0.00 503.40 83.90 6
109 6195 Show Down Davis Rodeo Ranch / Minchin 4,815.00 502.36 83.73 8
110 601 Sara Said S-M Bucking Bulls/ Flying Diamond 356.78 501.60 83.60 13
112 630 Dunnam / Adams 630 Dunnam Bull Co / Bob & Jeri Adams 3,138.75 500.55 83.43 7
113 899 Spindletop Aim Straight Cattle Co 2,148.19 500.10 83.35 8
114 61 Owens 61 Teller / Owens 648.38 499.95 83.33 6
115 603 Chong Wang Moyer N Sons / B4 1,130.63 499.30 83.22 8
44 EG6008 Full Battle Rattle Eric & Don Grimes / The Jaynes Gang 1,046.50 664.45 83.06 9
116 396 MLB Cody Allen / Jonathan Jaynes / The Jaynes Gang 648.38 497.25 82.88 6
117 3d PAGE 3d 444 / Tallgrass L&P / BS Cattle 1,347.94 496.55 82.76 6
118 115 Stay Puft James Hogue / Chase Foutch 10,051.08 496.40 82.73 6
45 620 Call the Doctor Long Ranch 10,768.00 658.80 82.35 10
119 669D Black Molly Hodges / Shuler 0.00 494.00 82.33 7
46 CMc67 Vanished Sara & Cord McCoy / Kevin Graber / MT Bucking Bulls 0.00 658.45 82.31 12
120 73d Squeeze Box Hodges / Shuler 3,185.58 493.30 82.22 6
121 1622 Blessed Braun / Halpain / Wallgren Bull Co 0.00 492.20 82.03 8
122/123 6140 Bomber Davis Rodeo Ranch / Speers 3,234.60 491.90 81.98 7
122/123 668 Boss Hogg Halpain / Roth 0.00 491.90 81.98 9
124 Sc688 Kangaroo Nothin But Try Ranch / DLynn Lee 6,365.44 491.75 81.96 9
125 62 SW62 Scott Winston / Melton Bull Co 0.00 491.70 81.95 8
126 016 Whatapepper Holmes / Jackson / Flying W 1,576.71 491.25 81.88 7
127 642 The Wrestler 5G Farms / Lone Star / BS Cattle Co 1,278.75 490.70 81.78 6
128 602d Can Do Verbois Bucking Co / D&H Cattle Co 3,402.00 489.35 81.56 6
129 91L 91L Pritchett Ranch / Melton Bull Co 0.00 489.30 81.55 7
47 9D Notorious Cody Allen / Bryan Shaw / The Jaynes Gang 9,345.70 652.30 81.54 10
130 1639 Duke Lonnie Austin 927.50 489.25 81.54 8
131 874-D TM 874-D TM Cattle Co / BS Cattle Co 354.38 488.70 81.45 10
48 6X3 Hammered Down Davis Rodeo Ranch / D&H Cattle 8,154.00 650.99 81.37 8
132 2L 2L Pritchett Ranch/ Melton Bull Co 0.00 487.95 81.33 10
133 D10 Dirty Gangster 01 Cattle / Chad Berger 0.00 487.90 81.32 7
134 376 Vic 376 Vick & Barb Miller / 6-C 2,216.67 487.50 81.25 7
49 ZZ630 Rug Doctor Less Than 8 Cattle Co 1,134.00 648.70 81.09 9
135 19d Page 19d Brickyard Bulls / Melton Bull Co 354.38 482.55 80.43 8
50 639d Final Strike Gary Long / The Jaynes Gang 1,171.06 643.00 80.38 9
51 106 Painted Child Long / Wallgren 0.00 636.60 79.58 13
136 606 Real Legit Bloyd Land & Cattle 0.00 477.35 79.56 12
137 244-D TM 244-D TM Cattle Co / BS Cattle Co 1,658.25 475.20 79.20 7
138 TC648 Big Tyme McCoy Ranches/ High Water Bucking Bulls 1,110.00 473.25 78.88 7
52 604-D3 Bodaway Joe & Nina Webb / BS Cattle Co 11,830.00 627.60 78.45 10
140 652 Mr. Cool Star E Ranch / Just Have Faith Ranch 0.00 470.50 78.42 7
141 ZZ635 G-Money Less Than 8 Cattle Co. 630.00 469.00 78.17 7
142 D9 Hello Darlin Cord McCoy / Open Buckle Bucking Bulls 0.00 465.00 77.50 8
143 68D Timber Rainco Cattle/ Wallgren Bull Co 0.00 462.45 77.08 6
55 1634 Vegas Stoltzfus Cattle 14,644.10 610.45 76.31 11
56 D621 All Sobered Up Plummer / Hart Cattle Co 5,641.75 610.35 76.29 13
58 07-D Hous Counting TM Cattle Co / BS Cattle Co 6,449.25 606.20 75.78 10
144 BW 646 BW 646 Gary Long / Dean Wilson 0.00 454.00 75.67 9
145 D623 Sobriety Test Plummer / Hart Cattle Co 0.00 450.85 75.14 8
146 1645 1645 S/J Cattle Co 0.00 449.65 74.94 6
59 13d Kitty Hawk Bob & Jeri Adams / D&H Cattle 5,054.50 595.80 74.48 10
147 136 Mudbug Mossyrock Cattle Company 2,426.00 438.00 73.00 6
148 K03 Pea Eye Louie LeFlore 3,208.13 433.65 72.28 6
154 605 BABS 605 Bob & Jeri Adams / BS Cattle Co 917.58 422.55 70.43 6

Stay in the loop with our newsletter!

Our Sponsors

ABBI is proud to partner with some of the leading companies in the entertainment, ranching, agriculture and western lifestyle industries. Please contact Jay Daugherty at +1 (719) 242-2747 if you'd like to be a part of our corporate family.