New Sarepta Derby Results

Pos. Hip# Bull   ID # ABBI # Owner Score Average Event Score Points  Payout 
1 18 Buck Nasty 481 10177104 Foley Bucking Bulls 86.00 86.00 -10 $3,880.00
2 15 Shoot Out 405 10174552 Flying High Rodeo Co 84.25 84.25 -20 $2,330.00
3 14 The Silence 439 10201602 Nansen Vold Rodeo Co 83.00 83.00 -30 $1,550.00
4 5 All Business 454 10172704 Hy-Kik Ranch 82.00 82.00 -40  
5 1 Hillbilly Wishes 481 10203986 Wild Hoggs  81.25 81.25 1000  
6 4 Chiseled In Stone 400 10176592 Thompson Rodeo 81.00 81.00 990  
7 6 Chaba 449 10172709 Hy-Kik Ranch 80.50 80.50 980  
8 10 Trippin Out L4 10204520 Ellie Skori 80.00 80.00 970  
8 13 Playing Chicken 410 10201601 Nansen Vold Rodeo Co 80.00 80.00 960  
10 3 Hello Darkness 403 10176595 Thompson Rodeo 77.50 77.50 950  
10 12 Redneck Cocktail 420 10174554 Flying High Rodeo Co 77.50 77.50 940  
12 9 Reality Bites 437 10192593 Jack Hogbin / Big Rock Livestock 76.50 76.50 930  
13 11 Die Hard 443 10192590 Jack Hogbin / Big Rock Livestock 74.50 74.50 920  
14 7 Paint The Town L10 10204518 Ellie Skori 74.00 74.00 910  
15 2 Morning Wish 400 10172776 Wild Hoggs / Streeter  71.50 71.50 900  
16 16 Old Blue 469 10204967 Gypsy B-E Ranch 71.00 71.00 890  
17 17 Wicked Dreams 621 10179760 Nansen Vold Rodeo Co 30.75 30.75 880  
18 8 Tomahawk 452 10172706 Hy-Kik Ranch 20.00 20.00 870  
                  $7,760.00

Stay in the loop with our newsletter!

Our Sponsors

ABBI is proud to partner with some of the leading companies in the entertainment, ranching, agriculture and western lifestyle industries. Please contact Jay Daugherty at +1 (719) 242-2747 if you'd like to be a part of our corporate family.