Lloydminster Futurity Results

Pos. Hip# Bull   ID # ABBI # Owner Event Score Points  Payout 
1 21 Tri Bit's Chuckin' Knucks 509 10188841 Foley Bucking Bulls 84.50 1000 $4,050.00
2 19 Vold 545 545 10204305 Nansen Vold Rodeo Co 83.50 990 $3,040.00
3 18 High C93 C93 10187181 Flying High Rodeo Co 82.75 980 $2,030.00
4 9 Smooth Fantasy 568 10193418 KS Livestock 81.00 970 $1,010.00
5 5 WH592 592 10203978 Wild Hoggs / Chmelnyk / Bryant 80.25 960  
6 17 High C41 C41 10187162 Flying High Rodeo Co 78.75 950  
7 16 High C43 C43 10187182 Flying High Rodeo Co 76.50 940  
8 11 Hy-Kik 587 587 10186164 Hy-Kik Ranch 74.50 930  
9 1 Rafter G #53 53 10185801 Rafter G 72.25 920  
10 2 KR Red Rocker 550 10203500 G&C Adamus / K Rose Ranch 71.00 910  
11 8 Fantastic Pet 540 10195968 Two Bit Bucking Bulls 69.75 900  
12 20 Firebeatz 534C 10180874 Foley Bucking Bulls 67.50 890  
13 3 KR Uncle Tim 509 10203497 G&C Adamus / K Rose Ranch 67.00 880  
14 12 Hy-Kik 582 582 10186169 Hy-Kik Ranch 66.25 870  
15 10 WH527 527 10203982 Wild Hoggs / Chmelnyk / Bryant 65.50 860  
15 15 Canadian Zombie 59 10205084 Foley Bucking Bulls 65.50 850  
17 6 Hy-Kik 578 Moose 578 10186173 Hy-Kik Ranch 63.75 840  
18 7 Hy-Kik 585 585 10186166 Hy-Kik Ranch 61.75 830  
19 13 Cox 45 45 10205770 Rogue Bucking Bulls / Eno / Kubin Chak / Lundy 61.25 820  
20 14 Peace Rock 90 10186695 Rogue Bucking Bulls / Eno / Kubin Chak / Lundy 60.50 810  
21 23 Deisel 522 10203530 Stephen Mounkes 53.50 800  
22 4 Coming Undone 595 10204816 Brock Metajka 41.50 790  
23 22 Adams C51 517 10189719 Thompson Rodeo 29.00 780  
                 
                $10,130.00

Stay in the loop with our newsletter!

Our Sponsors

ABBI is proud to partner with some of the leading companies in the entertainment, ranching, agriculture and western lifestyle industries. Please contact Jay Daugherty at +1 (719) 242-2747 if you'd like to be a part of our corporate family.