|     EMAIL LIST
HOME    |     REGISTRATION    |     EVENTS    |     EDUCATION & RESOURCES    |     YOUTH DIVISION    |     ABT    |     CONTACT

Ft. Worth Classic Results


Pos. Hip# Bull   ID # ABBI # Owner Score  Payout 
1 47 Ice T.&D. 610 10034716 Rafter HB Cattle Company 88.75  $10,436.40
2/3/4 6 Bushwhacker MO 350 13/6 10058008 Julio Moreno / Richard Oliveria 88.50  $4,080.90
2/3/4 20 Tomahawk 615 615 10066775 Kevin Pool - Rippy Creek 88.50  $4,080.90
2/3/4 80 Jelly Bean 3M 64 10041169 3M Cattle Co. Fred McAfee 88.50  $4,080.90
5/6 53 Lil Red Cat 68 10068184 Boyd-Floyd-Hill 88.25  $2,107.35
5/6 63 Pop Knot XS 687 10072320 XS Ranch / Mike Lane 88.25  $2,107.35
7/8 16 Evil Repeat 613 10042622 Walker Bucking Stock Breeders 88.00  $1,705.95
7/8 70 Mad Max 63 10067215 Martinez Bucking Bulls 88.00  $1,705.95
9/10 71 Hot Seat ST59 10057588 D&H Cattle Co / Buck Cattle 87.50  $1,304.55
9/10 81 Do Wah Diddy 3M 6  10041170 3M Cattle Co. Fred McAfee 87.50  $1,304.55
11/12 18 Double Clutch 634 10056700 Walker Bucking Stock Breeders 87.25  $1,053.68
11/12 19 Canadian Cadillac 676 10042633 Walker Bucking Stock Breeders 87.25  $1,053.68
13/14/15 10 Mission Top 669 10042615 Walker Bucking Stock Breeders 87.00  $809.49
13/14/15 39 Wine-Hu 61 10039399 Lightning C Cattle / PBJ Bulls 87.00  $809.49
13/14/15 41 Circle T 602 602 10035318 Circle T Ranch & Rodeo 87.00  $809.49
16/17/18/19 32 Top Diamond 615 10041177 Diamond S Bucking Bulls & Tom Peterson 86.75  $571.99
16/17/18/19 61 The New Millennium S13 10039270 D&H Cattle Co / Buck Cattle 86.75  $571.99
16/17/18/19 76 Comanche Moon 6214 10054158 4C's / Larry Barker 86.75  $571.99
16/17/18/19 77 Bo Diddly S38 10039291 Moose Cattle Company 86.75  $571.99
20/21/22/23/24/25 17 Walk the Line 622 10056697 Walker Bucking Stock Breeders 86.50  $66.90
20/21/22/23/24/25 26 Hippy Music 298 10039454 Ravenscroft / Boyd-Floyd 86.50  $66.90
20/21/22/23/24/25 29 93 93 10041518 WM Bucking Bulls 86.50  $66.90
20/21/22/23/24/25 38 Circle T 605 605 10034832 Circle T Ranch & Rodeo 86.50  $66.90
20/21/22/23/24/25 56 Wild Child 602 10067747 D&H Cattle Co / Cliff Wiggins 86.50  $66.90
20/21/22/23/24/25 69 King Pin 19 10066130 Martinez Bucking Bulls 86.50  $66.90
26/27/28/29 2 Scorch 6701 10038074 Gene Baker 86.25  
26/27/28/29 22 Da Biddness 5143 10079647 Lane / Downard 86.25  
26/27/28/29 23 Pro Bull Max 4126 10038655 Bootheel Ranch / Pro Bull Nutrition 86.25  
26/27/28/29 54 Prince of Darkness 215 10091858 Boyd-Floyd-Turner 86.25  
30/31/32/33 30 Jed Clampett 604 10049289 The Jaynes Gang / Jerry Nelson / Ivan Stoltzfus 86.00  
30/31/32/33 33 Smooth Cowboy Charm 672 10043203 4L &Diamond S Bucking Bulls 86.00  
30/31/32/33 49 Red Cloud L619 10037164 Lufkin Ranch & Rodeo 86.00  
30/31/32/33 75 Sure Shot 54S 10042107 D&H Cattle Co 86.00  
34 68 Mataska's Fury 608 10041232 Martinez Bucking Bulls 85.75  
35/36/37 12 Magic 629 10055694 BRH Ranch & Gene Baker 85.50  
35/36/37 27 Little Abner 1160 10059071 Ace of Spades / Lee Carder 85.50  
35/36/37 43 Captain Crash R93 10046219 Ed Lum 85.50  
38/39/40 24 Feelin' So Fly 2783C 10047285 The Jaynes Gang / Jerry Nelson 85.25  
38/39/40 52 Boomer Sooner 611 10049619 Boyd-Floyd-Castle 85.25  
38/39/40 78 Monty The Bull 30S 10042087 D&H Cattle Co / Matt & Christy Tuteberg 85.25  
41/42/43/44 28 Top Bucks M620 10049290 Stan & Fances Dandy / The Jaynes Gang 85.00  
41/42/43/44 36 Copp Hou 632 10044285 Lightning C Cattle 85.00  
41/42/43/44 58 Crocodile Rock 38S 10042094 D&H Cattle Co / Shane Davis 85.00  
41/42/43/44 64 Cowboy Casanova 655 10058914 Mesa Bucking Bulls 85.00  
45/46/47 9 Walkin Tall 626 10042636 Walker Bucking Stock Breeders 84.75  
45/46/47 44 Hershey Kiss 03 10053447 Redden Rodeo Co. 84.75  
45/46/47 46 Holy Roller 626 10074423 Dale Lyons - Big L Ranch 84.75  
48/49 45 Jack-U-Up 416 10040823 Jack / Taylor Ranch 84.50  
48/49 57 Priceless 22S 10042079 D&H Cattle Co / L&E Bulls 84.50  
50/51/52/53/54 3 Jim Town 615 10090578 C&G Rodeo Livestock LLC 84.25  
50/51/52/53/54 7 Dr. Eddie 107 10049651 Buddy Kerr 84.25  
50/51/52/53/54 15 Howlin Waters 1072 10058010 Kent Cox / Warren Dozier 84.25  
50/51/52/53/54 51 997 997 10051111 Stormy Maxey 84.25  
50/51/52/53/54 62 Owens 67 67 10081682 Jim Owens 84.25  
55/56 21 Washita Red 156 10037371 Bobby & Debbie Stallings 84.00  
55/56 48 Mogul L613 10037191 Lufkin Ranch & Rodeo 84.00  
57/58 34 Raging Guns 600 10038960 Wes Gross Farms 83.75  
57/58 59 Danger Zone 639 10044576 J-C Bucking Bulls  83.75  
59/60/61 65 Money Maker 54 10060679 James Davis, Kyle Repond & Shane Davis 83.50  
59/60/61 67 Updraft L640 10037178 Lufkin Ranch & Rodeo 83.50  
59/60/61 72 Hill Cat CX52 10069077 Bailey / Childress 83.50  
62 25 Pearl Jam 297 10039453 Ravenscroft / Boyd-Floyd 81.50  
63 40 Circle T -30 -30 10039781 Circle T Ranch & Rodeo 81.00  
64/65/66/67 1 Breaking Dreams 41S 10042096 Torres Bros Bucking Bulls LLC 80.75  
64/65/66/67 5 Fumar 8 10039515 LP Cattle Co. 80.75  
64/65/66/67 14 Bellringer TC 623 10043390 McCoy Ranches & Sunset Farms 80.75  
64/65/66/67 42 Blue Zoo 633 10044585 Bryan Smith 80.75  
68 4 Eliminator 46S 10044990 Torres Bros Bucking Bulls LLC 79.25  
69/70 8 TBB 111/6 111/6 10036654 Torres Bros Bucking Bulls LLC 79.00  
69/70 50 Special Ed 702 10070799 Cal-Okie Ranch 79.00  
71 60 Piston Hurricane 36S 10042092 D&H Cattle Co / Phillip Harrison 78.50  
72 37 Unleashed 633 10040505 H&D Bucking Bulls / Huff 78.25  
73/74 55 Flash Point 641 10058419 Bryan Smith 78.00  
73/74 66 Willdini +53 10069891 Flying W Bucking Bulls LP 78.00  
75 74 Showoff 76 10075540 Charles & Casey Hiner / Jay Pierce 77.50  
76 13 JB MC 656 10043338 McCoy Ranches & Totally Twisted 77.25  
77 11 Spicy Poison 6324 10089073 Walker / Officer Bucking Bulls 77.00  
78 79 Owens 64 64 10081681 Jim Owens 76.50  
79 35 Rustler's Paradise 185 10045432 4L &Diamond S Bucking Bulls 73.50  
80 31 Lucifer 1162 10059072 Ace of Spades / Lee Carder 70.75  
81 73 Riccochet 602 10045163 Cross E Bucking Bulls 0.00